Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 4. 2015-12-23  7:56:34.59.
 
Server version: WI-V3.0.0.32245 Firebird 3.0 Release Candidate 2
 
Server implementation: Firebird/Windows/AMD/Intel/x64 
 
| FB_ARCHITECTURE | DB_NAME | FORCED_WRITES | SWEEP_INT | PAGE_BUFFERS | PAGE_SIZE | 
| SuperServer 3.0.0 | D:\OLTP-EMUL\OLTP30-SMALL.FDB | ON | 0 | 786432 | 8192 | 
 
 Test configuration settings 
 
File: E:\OLTP-EMUL\src\oltp30_config.win 
 
| PARAM_NAME | PARAM_VALUE | 
| fbc | E:\FB30.TMPINSTANCE | 
| dbnm | D:\OLTP-EMUL\oltp30-small.fdb | 
| host | localhost | 
| port | 3333 | 
| usr | SYSDBA | 
| pwd | masterkey | 
| tmpdir | e:\temp\logs.oltp30 | 
| working_mode | small_03 | 
| warm_time | 10 | 
| test_time | 180 | 
| idle_time | 0 | 
| use_mtee | 0 | 
| is_embed | 0 | 
| remove_isql_logs | if_no_severe_errors | 
| no_auto_undo | 1 | 
| detailed_info | 0 | 
| mon_unit_perf | 0 | 
| init_buff | 32768 | 
| create_with_fw | sync | 
| create_with_sweep | 0 | 
| wait_if_not_exists | 0 | 
| wait_after_create | 0 | 
| init_docs | 0 | 
| wait_for_copy | 0 | 
| create_with_debug_objects | 1 | 
| create_with_split_heavy_tabs | 1 | 
| create_with_separate_qdistr_idx | 0 | 
| create_with_compound_columns_order | most_selective_first | 
| make_html | 1 | 
| run_db_statistics | 1 | 
| run_db_validation | 1 | 
| file_name_with_test_params | regular | 
| upload_report | 1 | 
 
 
 
| FINISH_STATE | DTS_END | FB_GDSCODE | FB_MNEMONA | STACK | IP | TRN_ID | ATT_ID | EXC_UNIT | 
| NORMAL: TEST_TIME EXPIRED. | 2015-12-23 07:56:00.3670 | -1 | <null> |  | ::1 | 361402 | 4930 | 2 | 
 
 
 
| CATEGORY | SETTING | VAL | 
| COMMON | TRACED_UNITS | ,, | 
| COMMON | ENABLE_MON_QUERY | 0 | 
| COMMON | HALT_TEST_ON_ERRORS | ,CK, | 
| COMMON | LOG_PK_VIOLATION | 0 | 
| COMMON | QMISM_VERIFY_BITSET | 1 | 
| COMMON | RECALC_IDX_MIN_INTERVAL | 15 | 
| COMMON | ENABLE_RESERVES_WHEN_ADD_INVOICE | 1 | 
| COMMON | ORDER_FOR_OUR_FIRM_PERCENT | 25 | 
| COMMON | ENABLE_FILL_PHRASES | 0 | 
| COMMON | RANDOM_SEEK_VIA_ROWS_LIMIT | 0 | 
| COMMON | C_INVOICE_MIN_PURCHASE | 1000 | 
| COMMON | C_INVOICE_MAX_PURCHASE | 2000 | 
| COMMON | C_INVOICE_MIN_PROFIT_PRC | 35 | 
| COMMON | C_INVOICE_MAX_PROFIT_PRC | 80 | 
| COMMON | C_MIN_COST_TO_BE_SPLITTED | 1000 | 
| COMMON | C_ROWS_TO_MULTIPLY | 10 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MIN_TOTAL | 1000 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MAX_TOTAL | 5000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MIN_TOTAL | 2000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MAX_TOTAL | 15000 | 
| COMMON | BUILD_WITH_SPLIT_HEAVY_TABS | 1 | 
| COMMON | BUILD_WITH_SEPAR_QDISTR_IDX | 0 | 
| COMMON | BUILD_WITH_QD_COMPOUND_ORDR | MOST_SELECTIVE_FIRST | 
| SMALL_03 | C_WARES_MAX_ID | 400 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_ROWS | 10 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_ROWS | 50 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_QTY | 15 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_QTY | 50 | 
| SMALL_03 | C_NUMBER_OF_AGENTS | 50 | 
 
 
 
| TAB_NAME | IDX_NAME | IDX_KEY | 
| XQD_1000_1200 | XQD_1000_1200_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1000_3300 | XQD_1000_3300_DOC | DOC_ID | 
| XQD_1000_3300 | XQD_1000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1200_2000 | XQD_1200_2000_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2000_3300 | XQD_2000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2100_3300 | XQD_2100_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_3300_3400 | XQD_3300_3400_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
 
 Performance reports 
 
 
 
| ACTION | AVG_TIMES_PER_MINUTE | AVG_ELAPSED_MS | SUCCESSFUL_TIMES_DONE | JOB_BEG | JOB_END | 
| *** OVERALL *** for 179 minutes: | 5209.34 | 345 | 932472 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| customer order: creation | 393.25 | 14 | 70392 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| customer order: refuse | 32.68 | 7 | 5849 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| order to supplier: creation | 100.72 | 92 | 18028 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| order to supplier: removal | 2.57 | 3741 | 457 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| invoice (draft): creation | 99.70 | 115 | 17846 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| invoice (draft): removal | 35.23 | 64 | 6307 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| invoice accept: apply | 65.64 | 711 | 11750 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| invoice accept: cancel | 15.96 | 214 | 2857 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| customer reserve: creation | 2778.84 | 12 | 497413 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| customer reserve: removal | 1097.27 | 8 | 196411 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| realization accept: apply | 183.51 | 17 | 32848 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| realization accept: cancel | 82.37 | 10 | 14745 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| payment from customer: creation | 131.11 | 33 | 23468 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| payment from customer: removal | 12.27 | 4 | 2197 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| payment to supplier: creation | 107.74 | 11 | 19286 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| payment to supplier: removal | 7.64 | 5 | 1368 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| service: total inventory turnovers | 38.47 | 69 | 6886 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| service: total monetary turnovers | 24.32 | 1 | 4353 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
| service: refresh index statistics | 0.07 | 1435 | 11 | 2015-12-23 04:56 | 2015-12-23 07:55 | 
 
Done for 43500 ms, from  7:57:25.50 to  7:58:09.00.  
 
| ACTION | ITRV_NO | CNT_OK_PER_MINUTE | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | ITRV_BEG | ITRV_END | 
| interval #   1, overall | 1 | 3440 | 89839 | 61918 | 27921 | 31.08 | 04:56:01 | 05:14:01 | 
| interval #   2, overall | 2 | 3927 | 98968 | 70690 | 28278 | 28.57 | 05:14:02 | 05:32:02 | 
| interval #   3, overall | 3 | 4645 | 115399 | 83612 | 31787 | 27.55 | 05:32:03 | 05:50:03 | 
| interval #   4, overall | 4 | 5376 | 124152 | 96771 | 27381 | 22.05 | 05:50:04 | 06:08:04 | 
| interval #   5, overall | 5 | 5445 | 123817 | 98009 | 25808 | 20.84 | 06:08:05 | 06:26:05 | 
| interval #   6, overall | 6 | 5371 | 129789 | 96683 | 33106 | 25.51 | 06:26:06 | 06:44:06 | 
| interval #   7, overall | 7 | 5473 | 127580 | 98521 | 29059 | 22.78 | 06:44:07 | 07:02:07 | 
| interval #   8, overall | 8 | 6137 | 142300 | 110464 | 31836 | 22.37 | 07:02:08 | 07:20:08 | 
| interval #   9, overall | 9 | 5943 | 140158 | 106970 | 33188 | 23.68 | 07:20:09 | 07:38:09 | 
| interval #  10, overall | 10 | 6046 | 140464 | 108834 | 31630 | 22.52 | 07:38:10 | 07:56:10 | 
 
Done for 85080 ms, from  7:59:32.63 to  8:00:57.71.  
 
| TEST_PHASE | MINUTE_SINCE_TEST_START | AVG_ESTIMATED | MIN_TO_AVG_RATIO | MAX_TO_AVG_RATIO | ROWS_AGGREGATED | DISTINCT_ATTACHMENTS | 
| WARM_TIME | 1 | 8408.77 | 0.7285 | 1.2617 | 2229 | 4 | 
| WARM_TIME | 2 | 6595.55 | 0.8044 | 1.1914 | 2332 | 4 | 
| WARM_TIME | 3 | 6345.96 | 0.8255 | 1.1258 | 1793 | 4 | 
| WARM_TIME | 4 | 5931.14 | 0.9034 | 1.1081 | 2075 | 4 | 
| WARM_TIME | 5 | 5750.45 | 0.9144 | 1.0777 | 1899 | 4 | 
| WARM_TIME | 6 | 5663.81 | 0.9119 | 1.0763 | 1586 | 4 | 
| WARM_TIME | 7 | 5567.09 | 0.9386 | 1.0633 | 1708 | 4 | 
| WARM_TIME | 8 | 5582.30 | 0.9279 | 1.0596 | 1703 | 4 | 
| WARM_TIME | 9 | 5497.70 | 0.9564 | 1.0423 | 1883 | 4 | 
| WARM_TIME | 10 | 5290.96 | 0.9747 | 1.0251 | 1915 | 4 | 
| TEST_TIME | 11 | 5072.83 | 0.9720 | 1.0367 | 1740 | 4 | 
| TEST_TIME | 12 | 4968.89 | 0.9702 | 1.0274 | 1710 | 4 | 
| TEST_TIME | 13 | 4807.90 | 0.9802 | 1.0185 | 1529 | 4 | 
| TEST_TIME | 14 | 4661.64 | 0.9754 | 1.0266 | 1875 | 4 | 
| TEST_TIME | 15 | 4565.85 | 0.9783 | 1.0222 | 1453 | 4 | 
| TEST_TIME | 16 | 4466.97 | 0.9796 | 1.0221 | 1700 | 4 | 
| TEST_TIME | 17 | 4403.64 | 0.9758 | 1.0277 | 1409 | 4 | 
| TEST_TIME | 18 | 4362.95 | 0.9796 | 1.0259 | 1499 | 4 | 
| TEST_TIME | 19 | 4326.76 | 0.9800 | 1.0183 | 1396 | 4 | 
| TEST_TIME | 20 | 4265.18 | 0.9814 | 1.0197 | 1408 | 4 | 
| TEST_TIME | 21 | 4209.76 | 0.9840 | 1.0301 | 1174 | 4 | 
| TEST_TIME | 22 | 4210.59 | 0.9831 | 1.0137 | 1059 | 4 | 
| TEST_TIME | 23 | 4145.36 | 0.9849 | 1.0215 | 1029 | 4 | 
| TEST_TIME | 24 | 4117.40 | 0.9856 | 1.0128 | 1207 | 4 | 
| TEST_TIME | 25 | 4088.39 | 0.9794 | 1.0241 | 2032 | 4 | 
| TEST_TIME | 26 | 4111.08 | 0.9792 | 1.0236 | 2240 | 4 | 
| TEST_TIME | 27 | 4141.84 | 0.9784 | 1.0143 | 1582 | 4 | 
| TEST_TIME | 28 | 4131.95 | 0.9805 | 1.0227 | 1723 | 4 | 
| TEST_TIME | 29 | 4165.56 | 0.9794 | 1.0170 | 1764 | 4 | 
| TEST_TIME | 30 | 4170.55 | 0.9819 | 1.0237 | 1631 | 4 | 
| TEST_TIME | 31 | 4212.18 | 0.9809 | 1.0154 | 1455 | 4 | 
| TEST_TIME | 32 | 4209.13 | 0.9844 | 1.0167 | 1637 | 4 | 
| TEST_TIME | 33 | 4205.87 | 0.9867 | 1.0136 | 1562 | 4 | 
| TEST_TIME | 34 | 4185.58 | 0.9886 | 1.0118 | 1504 | 4 | 
| TEST_TIME | 35 | 4159.00 | 0.9892 | 1.0160 | 1578 | 4 | 
| TEST_TIME | 36 | 4160.16 | 0.9875 | 1.0140 | 1307 | 4 | 
| TEST_TIME | 37 | 4157.64 | 0.9872 | 1.0116 | 1493 | 4 | 
| TEST_TIME | 38 | 4133.36 | 0.9907 | 1.0102 | 1337 | 4 | 
| TEST_TIME | 39 | 4106.48 | 0.9908 | 1.0122 | 1296 | 4 | 
| TEST_TIME | 40 | 4098.60 | 0.9888 | 1.0217 | 1888 | 4 | 
| TEST_TIME | 41 | 4117.50 | 0.9922 | 1.0086 | 922 | 6 | 
| TEST_TIME | 42 | 4102.27 | 0.9883 | 1.0097 | 1787 | 4 | 
| TEST_TIME | 43 | 4102.70 | 0.9862 | 1.0110 | 1626 | 4 | 
| TEST_TIME | 44 | 4080.63 | 0.9934 | 1.0060 | 1426 | 3 | 
| TEST_TIME | 45 | 4042.13 | 0.9930 | 1.0114 | 1443 | 4 | 
| TEST_TIME | 46 | 4043.94 | 0.9890 | 1.0092 | 1644 | 4 | 
| TEST_TIME | 47 | 4041.41 | 0.9884 | 1.0097 | 1706 | 4 | 
| TEST_TIME | 48 | 4030.16 | 0.9914 | 1.0123 | 1166 | 4 | 
| TEST_TIME | 49 | 4038.31 | 0.9896 | 1.0132 | 1219 | 4 | 
| TEST_TIME | 50 | 4048.50 | 0.9905 | 1.0087 | 1489 | 4 | 
| TEST_TIME | 51 | 4033.16 | 0.9927 | 1.0080 | 1569 | 4 | 
| TEST_TIME | 52 | 4045.35 | 0.9857 | 1.0104 | 1335 | 4 | 
| TEST_TIME | 53 | 4041.58 | 0.9922 | 1.0087 | 1295 | 4 | 
| TEST_TIME | 54 | 4031.30 | 0.9926 | 1.0083 | 1352 | 4 | 
| TEST_TIME | 55 | 4044.09 | 0.9868 | 1.0136 | 1953 | 4 | 
| TEST_TIME | 56 | 4073.03 | 0.9884 | 1.0113 | 2005 | 4 | 
| TEST_TIME | 57 | 4097.70 | 0.9876 | 1.0108 | 1443 | 4 | 
| TEST_TIME | 58 | 4114.68 | 0.9893 | 1.0096 | 1503 | 4 | 
| TEST_TIME | 59 | 4126.53 | 0.9896 | 1.0112 | 1690 | 4 | 
| TEST_TIME | 60 | 4147.55 | 0.9893 | 1.0121 | 1638 | 4 | 
| TEST_TIME | 61 | 4166.98 | 0.9908 | 1.0137 | 1540 | 4 | 
| TEST_TIME | 62 | 4191.65 | 0.9915 | 1.0090 | 1278 | 4 | 
| TEST_TIME | 63 | 4206.00 | 0.9896 | 1.0102 | 1300 | 4 | 
| TEST_TIME | 64 | 4221.67 | 0.9907 | 1.0094 | 1485 | 4 | 
| TEST_TIME | 65 | 4232.83 | 0.9912 | 1.0114 | 1384 | 4 | 
| TEST_TIME | 66 | 4247.32 | 0.9927 | 1.0067 | 1130 | 4 | 
| TEST_TIME | 67 | 4240.63 | 0.9932 | 1.0087 | 1203 | 4 | 
| TEST_TIME | 68 | 4261.17 | 0.9891 | 1.0080 | 1093 | 4 | 
| TEST_TIME | 69 | 4260.71 | 0.9935 | 1.0078 | 1265 | 4 | 
| TEST_TIME | 70 | 4280.80 | 0.9887 | 1.0081 | 1565 | 4 | 
| TEST_TIME | 71 | 4296.01 | 0.9903 | 1.0098 | 2083 | 4 | 
| TEST_TIME | 72 | 4325.44 | 0.9890 | 1.0117 | 1370 | 4 | 
| TEST_TIME | 73 | 4348.65 | 0.9925 | 1.0087 | 1198 | 4 | 
| TEST_TIME | 74 | 4374.52 | 0.9892 | 1.0135 | 1598 | 4 | 
| TEST_TIME | 75 | 4409.06 | 0.9922 | 1.0129 | 1387 | 4 | 
| TEST_TIME | 76 | 4436.22 | 0.9935 | 1.0060 | 1339 | 4 | 
| TEST_TIME | 77 | 4439.47 | 0.9922 | 1.0081 | 1350 | 4 | 
| TEST_TIME | 78 | 4449.07 | 0.9930 | 1.0087 | 1171 | 4 | 
| TEST_TIME | 79 | 4465.27 | 0.9923 | 1.0083 | 1470 | 4 | 
| TEST_TIME | 80 | 4479.43 | 0.9926 | 1.0067 | 1306 | 4 | 
| TEST_TIME | 81 | 4477.66 | 0.9948 | 1.0048 | 976 | 4 | 
| TEST_TIME | 82 | 4466.63 | 0.9950 | 1.0061 | 1097 | 4 | 
| TEST_TIME | 83 | 4462.77 | 0.9949 | 1.0043 | 1047 | 4 | 
| TEST_TIME | 84 | 4453.56 | 0.9944 | 1.0067 | 1323 | 4 | 
| TEST_TIME | 85 | 4464.26 | 0.9925 | 1.0080 | 1818 | 4 | 
| TEST_TIME | 86 | 4485.44 | 0.9915 | 1.0091 | 1149 | 5 | 
| TEST_TIME | 87 | 4508.20 | 0.9925 | 1.0073 | 1724 | 4 | 
| TEST_TIME | 88 | 4527.78 | 0.9916 | 1.0086 | 1744 | 4 | 
| TEST_TIME | 89 | 4550.69 | 0.9922 | 1.0056 | 1469 | 4 | 
| TEST_TIME | 90 | 4556.05 | 0.9933 | 1.0072 | 1395 | 4 | 
| TEST_TIME | 91 | 4568.52 | 0.9934 | 1.0071 | 1483 | 4 | 
| TEST_TIME | 92 | 4588.15 | 0.9919 | 1.0087 | 1138 | 4 | 
| TEST_TIME | 93 | 4607.34 | 0.9937 | 1.0044 | 1083 | 4 | 
| TEST_TIME | 94 | 4599.88 | 0.9955 | 1.0038 | 891 | 4 | 
| TEST_TIME | 95 | 4599.83 | 0.9932 | 1.0077 | 1162 | 4 | 
| TEST_TIME | 96 | 4614.56 | 0.9941 | 1.0061 | 1371 | 4 | 
| TEST_TIME | 97 | 4627.80 | 0.9929 | 1.0044 | 941 | 5 | 
| TEST_TIME | 98 | 4625.29 | 0.9947 | 1.0085 | 1027 | 4 | 
| TEST_TIME | 99 | 4645.19 | 0.9940 | 1.0051 | 953 | 4 | 
| TEST_TIME | 100 | 4646.81 | 0.9947 | 1.0058 | 1436 | 4 | 
| TEST_TIME | 101 | 4657.71 | 0.9939 | 1.0063 | 1480 | 4 | 
| TEST_TIME | 102 | 4678.56 | 0.9920 | 1.0060 | 1298 | 4 | 
| TEST_TIME | 103 | 4700.09 | 0.9916 | 1.0073 | 1514 | 4 | 
| TEST_TIME | 104 | 4712.96 | 0.9949 | 1.0050 | 1338 | 4 | 
| TEST_TIME | 105 | 4716.78 | 0.9948 | 1.0055 | 1272 | 4 | 
| TEST_TIME | 106 | 4718.45 | 0.9956 | 1.0044 | 1144 | 4 | 
| TEST_TIME | 107 | 4723.37 | 0.9940 | 1.0062 | 1128 | 4 | 
| TEST_TIME | 108 | 4727.63 | 0.9960 | 1.0043 | 1142 | 4 | 
| TEST_TIME | 109 | 4728.24 | 0.9951 | 1.0044 | 1141 | 4 | 
| TEST_TIME | 110 | 4729.27 | 0.9951 | 1.0080 | 1162 | 4 | 
| TEST_TIME | 111 | 4744.29 | 0.9958 | 1.0039 | 1059 | 4 | 
| TEST_TIME | 112 | 4743.81 | 0.9951 | 1.0049 | 1067 | 4 | 
| TEST_TIME | 113 | 4743.23 | 0.9961 | 1.0034 | 1035 | 4 | 
| TEST_TIME | 114 | 4739.36 | 0.9954 | 1.0038 | 1067 | 4 | 
| TEST_TIME | 115 | 4741.18 | 0.9947 | 1.0053 | 1368 | 4 | 
| TEST_TIME | 116 | 4747.81 | 0.9952 | 1.0061 | 1429 | 4 | 
| TEST_TIME | 117 | 4756.90 | 0.9956 | 1.0039 | 1256 | 4 | 
| TEST_TIME | 118 | 4759.39 | 0.9948 | 1.0051 | 1509 | 4 | 
| TEST_TIME | 119 | 4765.94 | 0.9953 | 1.0045 | 1342 | 4 | 
| TEST_TIME | 120 | 4768.75 | 0.9955 | 1.0055 | 1180 | 4 | 
| TEST_TIME | 121 | 4775.83 | 0.9957 | 1.0051 | 1181 | 4 | 
| TEST_TIME | 122 | 4779.95 | 0.9960 | 1.0035 | 1292 | 4 | 
| TEST_TIME | 123 | 4780.77 | 0.9952 | 1.0032 | 1052 | 4 | 
| TEST_TIME | 124 | 4782.23 | 0.9948 | 1.0041 | 1090 | 4 | 
| TEST_TIME | 125 | 4779.70 | 0.9966 | 1.0040 | 1173 | 4 | 
| TEST_TIME | 126 | 4784.40 | 0.9951 | 1.0055 | 1260 | 4 | 
| TEST_TIME | 127 | 4786.33 | 0.9972 | 1.0032 | 834 | 4 | 
| TEST_TIME | 128 | 4779.87 | 0.9967 | 1.0040 | 919 | 4 | 
| TEST_TIME | 129 | 4781.99 | 0.9958 | 1.0053 | 925 | 4 | 
| TEST_TIME | 130 | 4794.62 | 0.9949 | 1.0047 | 1556 | 4 | 
| TEST_TIME | 131 | 4812.14 | 0.9935 | 1.0061 | 900 | 4 | 
| TEST_TIME | 132 | 4823.05 | 0.9962 | 1.0044 | 1161 | 4 | 
| TEST_TIME | 133 | 4833.15 | 0.9947 | 1.0062 | 1038 | 4 | 
| TEST_TIME | 134 | 4840.56 | 0.9972 | 1.0022 | 880 | 4 | 
| TEST_TIME | 135 | 4842.67 | 0.9944 | 1.0051 | 1065 | 4 | 
| TEST_TIME | 136 | 4849.29 | 0.9963 | 1.0035 | 1265 | 4 | 
| TEST_TIME | 137 | 4851.93 | 0.9956 | 1.0047 | 1220 | 4 | 
| TEST_TIME | 138 | 4859.84 | 0.9958 | 1.0046 | 1087 | 4 | 
| TEST_TIME | 139 | 4875.75 | 0.9941 | 1.0046 | 1118 | 4 | 
| TEST_TIME | 140 | 4877.72 | 0.9970 | 1.0034 | 1268 | 4 | 
| TEST_TIME | 141 | 4881.14 | 0.9956 | 1.0044 | 1215 | 4 | 
| TEST_TIME | 142 | 4890.89 | 0.9954 | 1.0044 | 1204 | 4 | 
| TEST_TIME | 143 | 4896.76 | 0.9962 | 1.0056 | 928 | 5 | 
| TEST_TIME | 144 | 4904.76 | 0.9969 | 1.0036 | 1034 | 4 | 
| TEST_TIME | 145 | 4913.55 | 0.9949 | 1.0060 | 1540 | 4 | 
| TEST_TIME | 146 | 4936.65 | 0.9944 | 1.0053 | 1636 | 4 | 
| TEST_TIME | 147 | 4954.75 | 0.9948 | 1.0040 | 1649 | 4 | 
| TEST_TIME | 148 | 4955.98 | 0.9969 | 1.0034 | 1078 | 5 | 
| TEST_TIME | 149 | 4960.82 | 0.9957 | 1.0040 | 1119 | 4 | 
| TEST_TIME | 150 | 4968.35 | 0.9958 | 1.0053 | 1305 | 4 | 
| TEST_TIME | 151 | 4984.43 | 0.9954 | 1.0043 | 1130 | 5 | 
| TEST_TIME | 152 | 4988.67 | 0.9969 | 1.0031 | 1193 | 4 | 
| TEST_TIME | 153 | 4993.01 | 0.9957 | 1.0040 | 1225 | 4 | 
| TEST_TIME | 154 | 5005.28 | 0.9950 | 1.0046 | 1202 | 4 | 
| TEST_TIME | 155 | 5017.03 | 0.9958 | 1.0040 | 1175 | 4 | 
| TEST_TIME | 156 | 5020.27 | 0.9970 | 1.0028 | 875 | 4 | 
| TEST_TIME | 157 | 5019.26 | 0.9967 | 1.0030 | 991 | 4 | 
| TEST_TIME | 158 | 5019.26 | 0.9967 | 1.0034 | 1036 | 4 | 
| TEST_TIME | 159 | 5022.10 | 0.9966 | 1.0036 | 956 | 4 | 
| TEST_TIME | 160 | 5025.97 | 0.9966 | 1.0033 | 1261 | 4 | 
| TEST_TIME | 161 | 5031.31 | 0.9960 | 1.0034 | 1301 | 4 | 
| TEST_TIME | 162 | 5036.62 | 0.9962 | 1.0046 | 1198 | 4 | 
| TEST_TIME | 163 | 5048.75 | 0.9960 | 1.0044 | 1186 | 4 | 
| TEST_TIME | 164 | 5058.83 | 0.9963 | 1.0038 | 1090 | 4 | 
| TEST_TIME | 165 | 5064.09 | 0.9967 | 1.0025 | 1031 | 4 | 
| TEST_TIME | 166 | 5061.59 | 0.9970 | 1.0042 | 1324 | 4 | 
| TEST_TIME | 167 | 5068.86 | 0.9968 | 1.0045 | 1249 | 4 | 
| TEST_TIME | 168 | 5079.93 | 0.9963 | 1.0043 | 1042 | 4 | 
| TEST_TIME | 169 | 5087.27 | 0.9970 | 1.0028 | 1231 | 4 | 
| TEST_TIME | 170 | 5089.37 | 0.9965 | 1.0042 | 957 | 4 | 
| TEST_TIME | 171 | 5096.77 | 0.9969 | 1.0033 | 1023 | 4 | 
| TEST_TIME | 172 | 5101.16 | 0.9967 | 1.0036 | 1095 | 4 | 
| TEST_TIME | 173 | 5106.64 | 0.9967 | 1.0030 | 1199 | 4 | 
| TEST_TIME | 174 | 5114.60 | 0.9957 | 1.0042 | 896 | 4 | 
| TEST_TIME | 175 | 5123.25 | 0.9968 | 1.0035 | 1206 | 4 | 
| TEST_TIME | 176 | 5132.38 | 0.9961 | 1.0040 | 1438 | 4 | 
| TEST_TIME | 177 | 5142.27 | 0.9964 | 1.0046 | 1206 | 4 | 
| TEST_TIME | 178 | 5155.64 | 0.9964 | 1.0027 | 1203 | 4 | 
| TEST_TIME | 179 | 5158.66 | 0.9965 | 1.0049 | 1300 | 4 | 
| TEST_TIME | 180 | 5169.66 | 0.9972 | 1.0026 | 1202 | 4 | 
| TEST_TIME | 181 | 5177.83 | 0.9955 | 1.0035 | 917 | 4 | 
| TEST_TIME | 182 | 5183.52 | 0.9969 | 1.0040 | 1024 | 4 | 
| TEST_TIME | 183 | 5190.94 | 0.9971 | 1.0037 | 1060 | 4 | 
| TEST_TIME | 184 | 5194.19 | 0.9976 | 1.0017 | 950 | 4 | 
| TEST_TIME | 185 | 5191.34 | 0.9968 | 1.0029 | 996 | 4 | 
| TEST_TIME | 186 | 5199.64 | 0.9959 | 1.0041 | 976 | 4 | 
| TEST_TIME | 187 | 5203.50 | 0.9980 | 1.0023 | 669 | 4 | 
| TEST_TIME | 188 | 5196.71 | 0.9983 | 1.0013 | 703 | 4 | 
| TEST_TIME | 189 | 5187.44 | 0.9978 | 1.0037 | 789 | 4 | 
| TEST_TIME | 190 | 5179.28 | 1.0000 | 1.0000 | 8 | 4 | 
 
Done for 9870 ms, from  8:00:58.46 to  8:01:08.33.  
 
 
| UNIT | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | OK_MIN_MS | OK_MAX_MS | OK_AVG_MS | CNT_LK_CONFL | JOB_BEG | JOB_END | 
| doc_list_aiud | 1771453 | 1479039 | 292414 | 16.50 | 0 | 378 | 1 | 292414 | 2015-12-23 04:56 | 2015-12-23 07:56 | 
| doc_list_biud | 1771787 | 1479039 | 292748 | 16.52 | 0 | 340 | 1 | 292748 | 2015-12-23 04:56 | 2015-12-23 07:56 | 
| sp_add_invoice_to_stock | 16884 | 11750 | 5134 | 30.40 | 6 | 8590 | 711 | 5134 | 2015-12-23 04:56 | 2015-12-23 07:56 | 
| sp_cancel_adding_invoice | 4606 | 2857 | 1749 | 37.97 | 3 | 3897 | 214 | 1749 | 2015-12-23 04:56 | 2015-12-23 07:56 | 
| sp_cancel_client_order | 5929 | 5849 | 80 | 1.34 | 2 | 346 | 7 | 80 | 2015-12-23 04:56 | 2015-12-23 07:56 | 
| sp_cancel_customer_reserve | 472802 | 196411 | 276391 | 58.45 | 1 | 282 | 8 | 276391 | 2015-12-23 04:56 | 2015-12-23 07:56 | 
