Generated by E:\OLTP-HQBIRD\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 10. 2016-04-06 20:34:46.84.
 
Server version: WI-V2.5.5.26952 Firebird 2.5 HQbird #20160215
 
Server implementation: Firebird/x86-64/Windows NT 
 
| FB_ARCHITECTURE | DB_NAME | FORCED_WRITES | SWEEP_INT | PAGE_BUFFERS | PAGE_SIZE | 
| SuperClassic 2.5.5 | D:\OLTP-HQBIRD\OLTP25-SMALL.FDB | ON | 0 | 1024 | 8192 | 
 
 Test configuration settings 
 
File: E:\OLTP-HQBIRD\src\oltp25_config.win 
 
| PARAM_NAME | PARAM_VALUE | 
| fbc | C:\Firebird\fb25hqbird\bin | 
| dbnm | D:\OLTP-HQBIRD\oltp25-small.fdb | 
| host | localhost | 
| port | 3049 | 
| usr | SYSDBA | 
| pwd | masterke | 
| tmpdir | e:\temp\logs.hqbird.oltp25 | 
| working_mode | small_03 | 
| warm_time | 3 | 
| test_time | 6 | 
| idle_time | 0 | 
| use_mtee | 0 | 
| is_embed | 0 | 
| remove_isql_logs | if_no_severe_errors | 
| no_auto_undo | 1 | 
| detailed_info | 0 | 
| mon_unit_perf | 0 | 
| trc_unit_perf | 1 | 
| init_buff | 32768 | 
| create_with_fw | sync | 
| create_with_sweep | 0 | 
| wait_if_not_exists | 0 | 
| wait_after_create | 0 | 
| init_docs | 0 | 
| wait_for_copy | 0 | 
| create_with_debug_objects | 1 | 
| create_with_split_heavy_tabs | 1 | 
| create_with_separate_qdistr_idx | 0 | 
| create_with_compound_columns_order | most_selective_first | 
| make_html | 1 | 
| run_db_statistics | 1 | 
| run_db_validation | 1 | 
| file_name_with_test_params | regular | 
| file_name_this_host_info | ak25 | 
| upload_report | 1 | 
 
 
 
| FINISH_STATE | DTS_END | FB_GDSCODE | FB_MNEMONA | STACK | IP | TRN_ID | ATT_ID | EXC_UNIT | 
| NORMAL: TEST_TIME EXPIRED. | 2016-04-06 20:34:41.4830 | -1 | <null> |  | 127.0.0.1 | 118823 | 4855 | 2 | 
 
 
 
| CATEGORY | SETTING | VAL | 
| COMMON | TRACED_UNITS | ,, | 
| COMMON | LOG_PK_VIOLATION | 0 | 
| COMMON | QMISM_VERIFY_BITSET | 1 | 
| COMMON | RECALC_IDX_MIN_INTERVAL | 15 | 
| COMMON | ENABLE_RESERVES_WHEN_ADD_INVOICE | 1 | 
| COMMON | ORDER_FOR_OUR_FIRM_PERCENT | 25 | 
| COMMON | ENABLE_FILL_PHRASES | 0 | 
| COMMON | RANDOM_SEEK_VIA_ROWS_LIMIT | 0 | 
| COMMON | C_INVOICE_MIN_PURCHASE | 1000 | 
| COMMON | C_INVOICE_MAX_PURCHASE | 2000 | 
| COMMON | C_INVOICE_MIN_PROFIT_PRC | 35 | 
| COMMON | C_INVOICE_MAX_PROFIT_PRC | 80 | 
| COMMON | C_MIN_COST_TO_BE_SPLITTED | 1000 | 
| COMMON | C_ROWS_TO_MULTIPLY | 10 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MIN_TOTAL | 1000 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MAX_TOTAL | 5000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MIN_TOTAL | 2000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MAX_TOTAL | 15000 | 
| COMMON | BUILD_WITH_SPLIT_HEAVY_TABS | 1 | 
| COMMON | BUILD_WITH_SEPAR_QDISTR_IDX | 0 | 
| COMMON | BUILD_WITH_QD_COMPOUND_ORDR | MOST_SELECTIVE_FIRST | 
| COMMON | ENABLE_MON_QUERY | 0 | 
| COMMON | HALT_TEST_ON_ERRORS | ,CK, | 
| SMALL_03 | C_WARES_MAX_ID | 400 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_ROWS | 10 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_ROWS | 50 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_QTY | 15 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_QTY | 50 | 
| SMALL_03 | C_NUMBER_OF_AGENTS | 50 | 
 
 
 
| TAB_NAME | IDX_NAME | IDX_KEY | 
| XQD_1000_1200 | XQD_1000_1200_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1000_3300 | XQD_1000_3300_DOC | DOC_ID | 
| XQD_1000_3300 | XQD_1000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1200_2000 | XQD_1200_2000_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2000_3300 | XQD_2000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2100_3300 | XQD_2100_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_3300_3400 | XQD_3300_3400_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
 
 Performance reports 
 
 
 
| ACTION | AVG_TIMES_PER_MINUTE | AVG_ELAPSED_MS | SUCCESSFUL_TIMES_DONE | JOB_BEG | JOB_END | 
| *** OVERALL *** for 6 minutes: | 1136.17 | 7983 | 6817 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| customer order: creation | 20.50 | 53 | 123 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| customer order: refuse | 3.20 | 38 | 16 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| order to supplier: creation | 5.00 | 132 | 30 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| order to supplier: removal | 1.00 | 16066 | 1 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| invoice (draft): creation | 7.50 | 282 | 45 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| invoice (draft): removal | 7.17 | 87 | 43 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| invoice accept: apply | 2.50 | 124991 | 15 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| invoice accept: cancel | 2.83 | 1120 | 17 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| customer reserve: creation | 934.33 | 340 | 5606 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| customer reserve: removal | 124.17 | 33 | 745 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| realization accept: apply | 11.50 | 91 | 69 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| realization accept: cancel | 0.80 | 65 | 4 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| payment from customer: creation | 6.50 | 73 | 39 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| payment from customer: removal | 1.00 | 40 | 5 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| payment to supplier: creation | 4.67 | 96 | 28 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| payment to supplier: removal | 0.60 | 21 | 3 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| service: total inventory turnovers | 3.00 | 161 | 18 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| service: total monetary turnovers | 1.67 | 2 | 10 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| service: refresh index statistics | <null> | <null> | <null> | 2016-04-06 20:28 | 2016-04-06 20:34 | 
 
Done for 3500 ms, from 20:34:59.57 to 20:35:03.07.  
 
| ACTION | ITRV_NO | CNT_OK_PER_MINUTE | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | ITRV_BEG | ITRV_END | 
| interval #   1, overall | 1 | 2739 | 2743 | 2739 | 4 | 0.15 | 20:28:42 | 20:29:18 | 
| interval #   2, overall | 2 | <null> | 725 | 725 | 0 | 0.00 | 20:29:19 | 20:29:55 | 
| interval #   3, overall | 3 | 450 | 450 | 450 | 0 | 0.00 | 20:29:56 | 20:30:32 | 
| interval #   4, overall | 4 | 369 | 801 | 369 | 432 | 53.93 | 20:30:33 | 20:31:09 | 
| interval #   5, overall | 5 | <null> | 886 | 247 | 639 | 72.12 | 20:31:10 | 20:31:46 | 
| interval #   6, overall | 6 | 305 | 858 | 305 | 553 | 64.45 | 20:31:47 | 20:32:23 | 
| interval #   7, overall | 7 | 423 | 1023 | 423 | 600 | 58.65 | 20:32:24 | 20:33:00 | 
| interval #   8, overall | 8 | <null> | 785 | 521 | 264 | 33.63 | 20:33:01 | 20:33:37 | 
| interval #   9, overall | 9 | 903 | 948 | 903 | 45 | 4.75 | 20:33:38 | 20:34:14 | 
| interval #  10, overall | 10 | <null> | 136 | 135 | 1 | 0.74 | 20:34:15 | 20:34:51 | 
 
Done for 3960 ms, from 20:35:03.97 to 20:35:07.93.  
 
| TEST_PHASE | MINUTE_SINCE_TEST_START | AVG_ESTIMATED | MIN_TO_AVG_RATIO | MAX_TO_AVG_RATIO | ROWS_AGGREGATED | DISTINCT_ATTACHMENTS | 
| WARM_TIME | 1 | 690.50 | 0.6372 | 1.4757 | 133 | 7 | 
| WARM_TIME | 2 | 2490.65 | 0.4015 | 1.9667 | 465 | 10 | 
| WARM_TIME | 3 | 5476.94 | 0.5963 | 1.3496 | 423 | 10 | 
| TEST_TIME | 4 | 5793.18 | 0.9570 | 1.0382 | 44 | 5 | 
| TEST_TIME | 5 | 4918.20 | 0.9999 | 1.0000 | 5 | 1 | 
| TEST_TIME | 6 | 4136.41 | 0.9999 | 1.0000 | 4 | 1 | 
| TEST_TIME | 7 | 3648.86 | 0.9772 | 1.0081 | 32 | 4 | 
| TEST_TIME | 8 | 3332.36 | 0.9827 | 1.0098 | 121 | 4 | 
| TEST_TIME | 9 | 3096.23 | 0.9808 | 1.0240 | 82 | 10 | 
 
Done for 3070 ms, from 20:35:08.15 to 20:35:11.22.  
 
 
| TRACED_DATA | ITRV_NO | SP_CLIENT_ORDER | SP_CANCEL_CLIENT_ORDER | SP_SUPPLIER_ORDER | SP_CANCEL_SUPPLIER_ORDER | SP_SUPPLIER_INVOICE | SP_CANCEL_SUPPLIER_INVOICE | SP_ADD_INVOICE_TO_STOCK | SP_CANCEL_ADDING_INVOICE | SP_CUSTOMER_RESERVE | SP_CANCEL_CUSTOMER_RESERVE | SP_RESERVE_WRITE_OFF | SP_CANCEL_WRITE_OFF | SP_PAY_FROM_CUSTOMER | SP_CANCEL_PAY_FROM_CUSTOMER | SP_PAY_TO_SUPPLIER | SP_CANCEL_PAY_TO_SUPPLIER | SRV_MAKE_INVNT_SALDO | SRV_MAKE_MONEY_SALDO | SRV_RECALC_IDX_STAT | ITRV_BEG | ITRV_END | 
| fetches per second | 1 | 55642 | 110562 | <null> | <null> | 76916 | <null> | 125655 | <null> | <null> | <null> | 61406 | 12830 | <null> | <null> | <null> | <null> | 771820 | <null> | <null> | 20:28:42 | 20:29:18 | 
| fetches per second | 7 | 54215 | 81680 | 102053 | <null> | 104478 | <null> | 13090 | <null> | <null> | <null> | 71018 | <null> | 90025 | <null> | <null> | <null> | <null> | <null> | <null> | 20:32:24 | 20:33:00 | 
| marks per second | 1 | 9635 | 10875 | <null> | <null> | 12428 | <null> | 2840 | <null> | <null> | <null> | 6510 | 1455 | <null> | <null> | <null> | <null> | 18310 | <null> | <null> | 20:28:42 | 20:29:18 | 
| marks per second | 7 | 11282 | 9080 | 20692 | <null> | 21215 | <null> | 874 | <null> | <null> | <null> | 9464 | <null> | 4154 | <null> | <null> | <null> | <null> | <null> | <null> | 20:32:24 | 20:33:00 | 
| reads/fetches*100 | 1 | 8 | 7 | <null> | <null> | 4 | <null> | 1 | <null> | <null> | <null> | 11 | 11 | <null> | <null> | <null> | <null> | 0 | <null> | <null> | 20:28:42 | 20:29:18 | 
| reads/fetches*100 | 7 | 8 | 7 | 3 | <null> | 2 | <null> | 4 | <null> | <null> | <null> | 10 | <null> | 7 | <null> | <null> | <null> | <null> | <null> | <null> | 20:32:24 | 20:33:00 | 
| writes/marks*100 | 1 | 11 | 18 | <null> | <null> | 9 | <null> | 1 | <null> | <null> | <null> | 8 | 11 | <null> | <null> | <null> | <null> | 14 | <null> | <null> | 20:28:42 | 20:29:18 | 
| writes/marks*100 | 7 | 13 | 17 | 8 | <null> | 9 | <null> | 2 | <null> | <null> | <null> | 7 | <null> | 0 | <null> | <null> | <null> | <null> | <null> | <null> | 20:32:24 | 20:33:00 | 
 
Done for 6050 ms, from 20:35:11.58 to 20:35:17.63.  
 
 
| UNIT | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | OK_MIN_MS | OK_MAX_MS | OK_AVG_MS | CNT_LK_CONFL | JOB_BEG | JOB_END | 
| doc_list_aiud | 7190 | 4661 | 2529 | 35.17 | 0 | 377 | 4 | 2529 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| doc_list_biud | 7193 | 4660 | 2533 | 35.21 | 0 | 3034 | 8 | 2533 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_add_invoice_to_stock | 18 | 15 | 3 | 16.66 | 480 | 325551 | 124991 | 3 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_cancel_adding_invoice | 45 | 17 | 28 | 62.22 | 78 | 11129 | 1120 | 28 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_cancel_client_order | 16 | 16 | 0 | 0.00 | 13 | 176 | 38 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_cancel_customer_reserve | 3115 | 745 | 2370 | 76.08 | 2 | 472 | 33 | 2370 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_cancel_pay_from_customer | 5 | 5 | 0 | 0.00 | 10 | 86 | 40 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_cancel_pay_to_supplier | 3 | 3 | 0 | 0.00 | 13 | 30 | 21 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_cancel_supplier_invoice | 87 | 43 | 44 | 50.57 | 8 | 243 | 87 | 44 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_cancel_supplier_order | 3 | 1 | 2 | 66.66 | 16066 | 16066 | 16066 | 2 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_cancel_write_off | 94 | 4 | 90 | 95.74 | 21 | 106 | 65 | 90 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_client_order | 123 | 123 | 0 | 0.00 | 9 | 245 | 53 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_customer_reserve | 5606 | 5606 | 0 | 0.00 | 1 | 4791 | 340 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_fill_shopping_cart | 198 | 198 | 0 | 0.00 | 1 | 176 | 11 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_fill_shopping_cart_clo_res | 5606 | 5606 | 0 | 0.00 | 0 | 69 | 2 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_get_clo_for_invoice | 15 | 15 | 0 | 0.00 | 11 | 273 | 103 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_kill_cost_storno | 147 | 29 | 118 | 80.27 | 0 | 63 | 8 | 118 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_kill_qstorno_ret_qs2qd | 6412 | 1539 | 4873 | 75.99 | 0 | 465 | 15 | 4873 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_kill_qty_storno | 3442 | 911 | 2531 | 73.53 | 1 | 3033 | 40 | 2531 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_lock_selected_doc | 129 | 122 | 7 | 5.42 | 0 | 6 | 0 | 7 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_make_cost_storno | 151 | 151 | 0 | 0.00 | 1 | 253 | 43 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_multiply_rows_for_pdistr | 151 | 151 | 0 | 0.00 | 1 | 151 | 8 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_multiply_rows_for_qdistr | 123 | 123 | 0 | 0.00 | 1 | 212 | 19 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_pay_from_customer | 39 | 39 | 0 | 0.00 | 27 | 272 | 73 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_pay_to_supplier | 28 | 28 | 0 | 0.00 | 47 | 324 | 96 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_payment_common | 67 | 67 | 0 | 0.00 | 5 | 173 | 24 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_qd_handle_on_cancel_clo | 16 | 16 | 0 | 0.00 | 3 | 151 | 20 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_qd_handle_on_invoice_upd_sts | 60 | 32 | 28 | 46.66 | 5 | 3032 | 321 | 28 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_qd_handle_on_reserve_upd_sts | 69 | 69 | 0 | 0.00 | 1 | 70 | 7 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_reserve_write_off | 70 | 69 | 1 | 1.42 | 14 | 381 | 91 | 1 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_supplier_invoice | 45 | 45 | 0 | 0.00 | 41 | 798 | 282 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| sp_supplier_order | 30 | 30 | 0 | 0.00 | 50 | 411 | 132 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| srv_find_qd_qs_mism | 5280 | 2749 | 2531 | 47.93 | 0 | 168 | 4 | 2531 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| srv_make_invnt_saldo | 18 | 18 | 0 | 0.00 | 30 | 322 | 161 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| srv_make_money_saldo | 10 | 10 | 0 | 0.00 | 1 | 8 | 2 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-abend:sp_add_invoice_to_stock | 3 | 3 | 0 | 0.00 | 3 | 7 | 5 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-abend:sp_cancel_supplier_invoice | 1 | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-abend:sp_cancel_supplier_order | 283 | 283 | 0 | 0.00 | 8 | 251 | 15 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-abend:sp_reserve_write_off | 1 | 1 | 0 | 0.00 | 11 | 11 | 11 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_add_invoice_to_stock | 22 | 22 | 0 | 0.00 | 7 | 4236 | 793 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_cancel_adding_invoice | 3 | 3 | 0 | 0.00 | 303 | 1435 | 713 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_cancel_client_order | 16 | 16 | 0 | 0.00 | 1 | 82 | 19 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_cancel_customer_reserve | 4 | 4 | 0 | 0.00 | 5 | 73 | 24 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_cancel_pay_from_customer | 5 | 5 | 0 | 0.00 | 0 | 61 | 16 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_cancel_pay_to_supplier | 3 | 3 | 0 | 0.00 | 1 | 5 | 2 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_cancel_supplier_invoice | 3 | 3 | 0 | 0.00 | 2 | 5 | 3 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_cancel_supplier_order | 2 | 2 | 0 | 0.00 | 426 | 5753 | 3089 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_cancel_write_off | 3 | 3 | 0 | 0.00 | 2 | 4 | 2 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_client_order | 123 | 123 | 0 | 0.00 | 1 | 178 | 24 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_customer_reserve | 1 | 1 | 0 | 0.00 | 7 | 7 | 7 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_pay_from_customer | 39 | 39 | 0 | 0.00 | 1 | 57 | 7 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_pay_to_supplier | 28 | 28 | 0 | 0.00 | 1 | 67 | 15 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_reserve_write_off | 69 | 69 | 0 | 0.00 | 1 | 221 | 20 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_supplier_invoice | 45 | 45 | 0 | 0.00 | 1 | 91 | 20 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:sp_supplier_order | 30 | 30 | 0 | 0.00 | 1 | 161 | 18 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:srv_make_invnt_saldo | 18 | 18 | 0 | 0.00 | 0 | 63 | 12 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| t$perf-norm:srv_make_money_saldo | 10 | 10 | 0 | 0.00 | 0 | 9 | 2 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_add_invoice_to_stock | 36 | 30 | 6 | 16.66 | 0 | 49 | 5 | 6 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_all_customers | 174 | 174 | 0 | 0.00 | 0 | 4 | 0 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_all_suppliers | 150 | 150 | 0 | 0.00 | 0 | 3 | 0 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_all_wares | 246 | 246 | 0 | 0.00 | 0 | 5 | 0 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_cancel_adding_invoice | 6 | 6 | 0 | 0.00 | 0 | 36 | 15 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_cancel_client_order | 32 | 32 | 0 | 0.00 | 0 | 2 | 0 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_cancel_customer_prepayment | 10 | 10 | 0 | 0.00 | 0 | 4 | 1 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_cancel_customer_reserve | 8 | 8 | 0 | 0.00 | 0 | 4 | 1 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_cancel_payment_to_supplier | 6 | 6 | 0 | 0.00 | 0 | 7 | 1 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_cancel_supplier_invoice | 8 | 6 | 2 | 25.00 | 1 | 17 | 6 | 2 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_cancel_supplier_order | 6 | 2 | 4 | 66.66 | 1 | 1 | 1 | 4 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_cancel_write_off | 6 | 6 | 0 | 0.00 | 0 | 55 | 13 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_max_id_clo_ord | 30 | 30 | 0 | 0.00 | 0 | 9 | 1 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_max_id_clo_res | 1 | 1 | 0 | 0.00 | 4 | 4 | 4 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_max_id_ord_sup | 45 | 45 | 0 | 0.00 | 0 | 6 | 1 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_max_non_paid_invoice | 28 | 28 | 0 | 0.00 | 0 | 6 | 1 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_max_non_paid_realizn | 39 | 39 | 0 | 0.00 | 3 | 20 | 7 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_min_id_clo_ord | 30 | 30 | 0 | 0.00 | 0 | 9 | 1 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_min_id_clo_res | 1 | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_min_id_ord_sup | 45 | 45 | 0 | 0.00 | 0 | 12 | 1 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_min_non_paid_invoice | 28 | 28 | 0 | 0.00 | 3 | 46 | 10 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_min_non_paid_realizn | 39 | 39 | 0 | 0.00 | 5 | 34 | 11 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_our_firm | 72 | 72 | 0 | 0.00 | 0 | 3 | 0 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| v_reserve_write_off | 140 | 138 | 2 | 1.42 | 0 | 10 | 1 | 2 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| x_lock_depdocs_on_canc_invoice | 129 | 45 | 84 | 65.11 | 0 | 35 | 3 | 84 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| x_lock_depdocs_on_canc_sup_ord | 3 | 1 | 2 | 66.66 | 5 | 5 | 5 | 2 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| x_make_qstorno_1000_1200 | 30 | 30 | 0 | 0.00 | 35 | 355 | 107 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| x_make_qstorno_1200_2000 | 45 | 45 | 0 | 0.00 | 22 | 699 | 239 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| x_make_qstorno_2100_3300 | 5606 | 5606 | 0 | 0.00 | 0 | 4783 | 334 | 0 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
 
Done for 10750 ms, from 20:35:19.31 to 20:35:30.06.  
 
 
 
| FB_MNEMONA | CNT | UNIT | FB_GDSCODE | DTS_BEG | DTS_END | 
| deadlock | 1 | sp_qd_handle_on_invoice_upd_sts | 335544336 | 2016-04-06 20:33 | 2016-04-06 20:33 | 
| lock_conflict | 5 | sp_lock_selected_doc | 335544345 | 2016-04-06 20:28 | 2016-04-06 20:34 | 
| lock_conflict | 1 | sp_qd_handle_on_invoice_upd_sts | 335544345 | 2016-04-06 20:33 | 2016-04-06 20:33 | 
 
Done for 2210 ms, from 20:35:30.36 to 20:35:32.57.  
  
MON$DATABASE_NAME               D:\OLTP-HQBIRD\OLTP25-SMALL.FDB
 
MON$PAGE_SIZE                   8192
 
MON$ODS_MAJOR                   11
 
MON$ODS_MINOR                   2
 
MON$OLDEST_TRANSACTION          100509
 
MON$OLDEST_ACTIVE               118948
 
MON$OLDEST_SNAPSHOT             118948
 
MON$NEXT_TRANSACTION            118948
 
MON$PAGE_BUFFERS                1024
 
MON$SQL_DIALECT                 3
 
MON$SHUTDOWN_MODE               0
 
MON$SWEEP_INTERVAL              0
 
MON$READ_ONLY                   0
 
MON$FORCED_WRITES               1
 
MON$RESERVE_SPACE               1
 
MON$CREATION_DATE               2015-12-11 10:02:47.3010
 
