Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2018-04-15 11:19:38.32.
 
Server version: WI-T4.0.0.960 Firebird 4.0 Alpha 1
 
Server implementation: Firebird/Windows/AMD/Intel/x64 
 
| FB_ARCHITECTURE | DB_NAME | FORCED_WRITES | SWEEP_INT | PAGE_BUFFERS | PAGE_SIZE | 
| SuperServer 4.0.0 | D:\OLTP-EMUL\OLTP40-SMALL.FDB | ON | 0 | 786432 | 8192 | 
 
 Test configuration settings 
 
File: E:\OLTP-EMUL\src\oltp40_config.win 
 
| PARAM_NAME | PARAM_VALUE | 
| fbc | E:\FB40.TMPINSTANCE | 
| dbnm | D:\OLTP-EMUL\oltp40-small.fdb | 
| host | localhost | 
| port | 3400 | 
| usr | SYSDBA | 
| pwd | masterkey | 
| tmpdir | e:\temp\logs.oltp40 | 
| working_mode | small_03 | 
| warm_time | 0 | 
| test_time | 180 | 
| idle_time | 0 | 
| use_mtee | 0 | 
| is_embed | 0 | 
| remove_isql_logs | if_no_severe_errors | 
| no_auto_undo | 1 | 
| detailed_info | 0 | 
| mon_unit_perf | 0 | 
| trc_unit_perf | 1 | 
| init_buff | 32768 | 
| create_with_fw | sync | 
| create_with_sweep | 0 | 
| wait_if_not_exists | 0 | 
| wait_after_create | 0 | 
| init_docs | 100000 | 
| wait_for_copy | 0 | 
| create_with_debug_objects | 1 | 
| create_with_split_heavy_tabs | 1 | 
| create_with_separate_qdistr_idx | 0 | 
| create_with_compound_columns_order | most_selective_first | 
| make_html | 1 | 
| run_db_statistics | 1 | 
| run_db_validation | 1 | 
| file_name_with_test_params | regular | 
| file_name_this_host_info | cpu_8x3Ghz_ram_16gb | 
| upload_report | 1 | 
| max_snapshots_to_store | 720 | 
| replace_instance | 1 | 
| etalon_dbnm | E:\OLTP-EMUL\oltp40-docs_100000-fw__ON.fdb | 
| used_in_replication | 0 | 
 
 
 
| FINISH_STATE | DTS_END | FB_GDSCODE | FB_MNEMONA | STACK | IP | TRN_ID | ATT_ID | EXC_UNIT | 
| NORMAL: TEST_TIME EXPIRED. | 2018-04-15 11:16:52.2230 | -1 | <null> |  | ::1/59740 | 432306 | 9113 | 2 | 
 
 
 
| CATEGORY | SETTING | VAL | 
| COMMON | TRACED_UNITS | ,, | 
| COMMON | ENABLE_MON_QUERY | 0 | 
| COMMON | HALT_TEST_ON_ERRORS | ,CK, | 
| COMMON | QMISM_VERIFY_BITSET | 1 | 
| COMMON | RECALC_IDX_MIN_INTERVAL | 15 | 
| COMMON | ENABLE_RESERVES_WHEN_ADD_INVOICE | 1 | 
| COMMON | ORDER_FOR_OUR_FIRM_PERCENT | 25 | 
| COMMON | ENABLE_FILL_PHRASES | 0 | 
| COMMON | RANDOM_SEEK_VIA_ROWS_LIMIT | 0 | 
| COMMON | C_INVOICE_MIN_PURCHASE | 1000 | 
| COMMON | C_INVOICE_MAX_PURCHASE | 2000 | 
| COMMON | C_INVOICE_MIN_PROFIT_PRC | 35 | 
| COMMON | C_INVOICE_MAX_PROFIT_PRC | 80 | 
| COMMON | C_MIN_COST_TO_BE_SPLITTED | 1000 | 
| COMMON | C_ROWS_TO_MULTIPLY | 10 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MIN_TOTAL | 1000 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MAX_TOTAL | 5000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MIN_TOTAL | 2000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MAX_TOTAL | 15000 | 
| COMMON | BUILD_WITH_SPLIT_HEAVY_TABS | 1 | 
| COMMON | BUILD_WITH_SEPAR_QDISTR_IDX | 0 | 
| COMMON | BUILD_WITH_QD_COMPOUND_ORDR | MOST_SELECTIVE_FIRST | 
| SMALL_03 | C_WARES_MAX_ID | 400 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_ROWS | 10 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_ROWS | 50 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_QTY | 15 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_QTY | 50 | 
| SMALL_03 | C_NUMBER_OF_AGENTS | 50 | 
 
 
 
| TAB_NAME | IDX_NAME | IDX_KEY | 
| XQD_1000_1200 | XQD_1000_1200_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1000_3300 | XQD_1000_3300_DOC | DOC_ID | 
| XQD_1000_3300 | XQD_1000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1200_2000 | XQD_1200_2000_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2000_3300 | XQD_2000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2100_3300 | XQD_2100_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_3300_3400 | XQD_3300_3400_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
 
 Performance reports 
 
 
 
| ACTION | AVG_TIMES_PER_MINUTE | AVG_ELAPSED_MS | SUCCESSFUL_TIMES_DONE | JOB_BEG | JOB_END | 
| *** OVERALL *** for 179 minutes: | 6790.63 | 636 | 1215522 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| customer order: creation | 437.87 | 71 | 78379 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| customer order: refuse | 36.01 | 42 | 6446 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| order to supplier: creation | 111.35 | 265 | 19932 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| order to supplier: removal | 3.22 | 5269 | 577 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| invoice (draft): creation | 112.99 | 410 | 20226 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| invoice (draft): removal | 50.62 | 89 | 9061 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| invoice accept: apply | 63.22 | 1574 | 11317 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| invoice accept: cancel | 22.27 | 332 | 3987 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| customer reserve: creation | 3819.42 | 20 | 683676 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| customer reserve: removal | 1519.13 | 10 | 271924 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| realization accept: apply | 204.29 | 75 | 36568 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| realization accept: cancel | 95.39 | 23 | 17075 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| payment from customer: creation | 148.09 | 130 | 26508 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| payment from customer: removal | 13.89 | 22 | 2487 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| payment to supplier: creation | 120.89 | 126 | 21640 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| payment to supplier: removal | 8.60 | 20 | 1540 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| service: total inventory turnovers | 11.97 | 391 | 2143 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| service: total monetary turnovers | 11.31 | 13 | 2024 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
| service: refresh index statistics | 0.07 | 3208 | 12 | 2018-04-15 08:17 | 2018-04-15 11:16 | 
 
Done for 110870 ms, from 11:22:47.17 to 11:24:38.04.  
 
| ACTION | ITRV_NO | CNT_OK_PER_MINUTE | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | ITRV_BEG | ITRV_END | 
| interval #   1, overall | 1 | 5037 | 105571 | 90663 | 14908 | 14.12 | 08:16:53 | 08:34:52 | 
| interval #   2, overall | 2 | 7022 | 142584 | 126392 | 16192 | 11.36 | 08:34:53 | 08:52:52 | 
| interval #   3, overall | 3 | 7149 | 147175 | 128684 | 18491 | 12.56 | 08:52:53 | 09:10:52 | 
| interval #   4, overall | 4 | 6813 | 146970 | 122634 | 24336 | 16.56 | 09:10:53 | 09:28:52 | 
| interval #   5, overall | 5 | 6593 | 143902 | 118670 | 25232 | 17.53 | 09:28:53 | 09:46:52 | 
| interval #   6, overall | 6 | 7173 | 160199 | 129118 | 31081 | 19.40 | 09:46:53 | 10:04:52 | 
| interval #   7, overall | 7 | 6824 | 146642 | 122835 | 23807 | 16.23 | 10:04:53 | 10:22:52 | 
| interval #   8, overall | 8 | 7246 | 151943 | 130428 | 21515 | 14.16 | 10:22:53 | 10:40:52 | 
| interval #   9, overall | 9 | 6814 | 151572 | 122656 | 28916 | 19.08 | 10:40:53 | 10:58:52 | 
| interval #  10, overall | 10 | 6858 | 153562 | 123442 | 30120 | 19.61 | 10:58:53 | 11:16:52 | 
 
Done for 203320 ms, from 11:28:04.23 to 11:31:27.55.  
 
| TEST_PHASE | MINUTE_SINCE_TEST_START | AVG_ESTIMATED | MIN_TO_AVG_RATIO | MAX_TO_AVG_RATIO | ROWS_AGGREGATED | DISTINCT_ATTACHMENTS | 
| TEST_TIME | 1 | 1647.45 | 0.0006 | 2.1597 | 1648 | 100 | 
| TEST_TIME | 2 | 2858.17 | 0.6226 | 1.3545 | 1873 | 100 | 
| TEST_TIME | 3 | 3203.40 | 0.8060 | 1.2107 | 2057 | 100 | 
| TEST_TIME | 4 | 3388.26 | 0.8587 | 1.1564 | 1875 | 100 | 
| TEST_TIME | 5 | 3510.80 | 0.8930 | 1.1204 | 1683 | 100 | 
| TEST_TIME | 6 | 3629.90 | 0.9032 | 1.0936 | 1784 | 100 | 
| TEST_TIME | 7 | 3747.45 | 0.9080 | 1.0806 | 1892 | 100 | 
| TEST_TIME | 8 | 3908.95 | 0.9066 | 1.0934 | 1710 | 100 | 
| TEST_TIME | 9 | 4076.08 | 0.9321 | 1.0740 | 1774 | 100 | 
| TEST_TIME | 10 | 4163.67 | 0.9464 | 1.0573 | 1919 | 100 | 
| TEST_TIME | 11 | 4263.01 | 0.9389 | 1.0622 | 1615 | 100 | 
| TEST_TIME | 12 | 4358.89 | 0.9523 | 1.0479 | 1522 | 100 | 
| TEST_TIME | 13 | 4436.42 | 0.9504 | 1.0403 | 1551 | 100 | 
| TEST_TIME | 14 | 4464.62 | 0.9600 | 1.0401 | 1556 | 100 | 
| TEST_TIME | 15 | 4492.98 | 0.9647 | 1.0438 | 1449 | 100 | 
| TEST_TIME | 16 | 4642.84 | 0.9470 | 1.0501 | 2120 | 100 | 
| TEST_TIME | 17 | 4822.73 | 0.9526 | 1.0539 | 1971 | 100 | 
| TEST_TIME | 18 | 4927.36 | 0.9744 | 1.0293 | 1532 | 100 | 
| TEST_TIME | 19 | 4945.48 | 0.9724 | 1.0361 | 1816 | 100 | 
| TEST_TIME | 20 | 5012.40 | 0.9711 | 1.0276 | 1557 | 100 | 
| TEST_TIME | 21 | 5079.78 | 0.9698 | 1.0314 | 1863 | 100 | 
| TEST_TIME | 22 | 5159.90 | 0.9693 | 1.0350 | 1690 | 100 | 
| TEST_TIME | 23 | 5255.78 | 0.9720 | 1.0286 | 1733 | 100 | 
| TEST_TIME | 24 | 5312.66 | 0.9755 | 1.0225 | 1173 | 100 | 
| TEST_TIME | 25 | 5376.03 | 0.9701 | 1.0241 | 1482 | 100 | 
| TEST_TIME | 26 | 5425.02 | 0.9759 | 1.0203 | 1392 | 100 | 
| TEST_TIME | 27 | 5424.66 | 0.9826 | 1.0232 | 1444 | 100 | 
| TEST_TIME | 28 | 5478.76 | 0.9776 | 1.0197 | 1475 | 100 | 
| TEST_TIME | 29 | 5501.60 | 0.9804 | 1.0195 | 1240 | 100 | 
| TEST_TIME | 30 | 5511.07 | 0.9841 | 1.0154 | 1065 | 100 | 
| TEST_TIME | 31 | 5582.59 | 0.9802 | 1.0228 | 1678 | 100 | 
| TEST_TIME | 32 | 5653.60 | 0.9784 | 1.0242 | 1691 | 100 | 
| TEST_TIME | 33 | 5747.28 | 0.9770 | 1.0235 | 1743 | 100 | 
| TEST_TIME | 34 | 5844.08 | 0.9769 | 1.0206 | 1637 | 100 | 
| TEST_TIME | 35 | 5906.33 | 0.9815 | 1.0194 | 1460 | 100 | 
| TEST_TIME | 36 | 5941.24 | 0.9858 | 1.0129 | 1208 | 100 | 
| TEST_TIME | 37 | 5966.48 | 0.9813 | 1.0128 | 1402 | 100 | 
| TEST_TIME | 38 | 5970.49 | 0.9855 | 1.0124 | 1215 | 100 | 
| TEST_TIME | 39 | 5963.04 | 0.9879 | 1.0104 | 1425 | 100 | 
| TEST_TIME | 40 | 5959.38 | 0.9857 | 1.0149 | 1375 | 100 | 
| TEST_TIME | 41 | 5975.70 | 0.9874 | 1.0128 | 1502 | 100 | 
| TEST_TIME | 42 | 5998.56 | 0.9850 | 1.0148 | 1352 | 100 | 
| TEST_TIME | 43 | 6021.10 | 0.9875 | 1.0121 | 1379 | 100 | 
| TEST_TIME | 44 | 6026.79 | 0.9882 | 1.0089 | 1114 | 100 | 
| TEST_TIME | 45 | 6005.49 | 0.9902 | 1.0109 | 1324 | 100 | 
| TEST_TIME | 46 | 6052.30 | 0.9814 | 1.0165 | 1898 | 100 | 
| TEST_TIME | 47 | 6102.01 | 0.9868 | 1.0144 | 2044 | 100 | 
| TEST_TIME | 48 | 6168.61 | 0.9826 | 1.0180 | 1958 | 100 | 
| TEST_TIME | 49 | 6228.42 | 0.9877 | 1.0137 | 1637 | 100 | 
| TEST_TIME | 50 | 6282.14 | 0.9849 | 1.0125 | 1646 | 100 | 
| TEST_TIME | 51 | 6307.63 | 0.9886 | 1.0124 | 1358 | 100 | 
| TEST_TIME | 52 | 6327.67 | 0.9898 | 1.0090 | 1588 | 100 | 
| TEST_TIME | 53 | 6327.33 | 0.9900 | 1.0099 | 1561 | 100 | 
| TEST_TIME | 54 | 6336.20 | 0.9898 | 1.0129 | 1451 | 100 | 
| TEST_TIME | 55 | 6370.64 | 0.9891 | 1.0126 | 1389 | 100 | 
| TEST_TIME | 56 | 6388.26 | 0.9917 | 1.0090 | 1081 | 100 | 
| TEST_TIME | 57 | 6385.78 | 0.9917 | 1.0057 | 966 | 100 | 
| TEST_TIME | 58 | 6342.48 | 0.9951 | 1.0077 | 1109 | 100 | 
| TEST_TIME | 59 | 6316.05 | 0.9947 | 1.0106 | 1041 | 100 | 
| TEST_TIME | 60 | 6321.14 | 0.9936 | 1.0071 | 1077 | 100 | 
| TEST_TIME | 61 | 6338.38 | 0.9881 | 1.0102 | 1748 | 100 | 
| TEST_TIME | 62 | 6373.80 | 0.9884 | 1.0118 | 1920 | 100 | 
| TEST_TIME | 63 | 6410.17 | 0.9901 | 1.0103 | 2052 | 100 | 
| TEST_TIME | 64 | 6440.63 | 0.9898 | 1.0098 | 1886 | 100 | 
| TEST_TIME | 65 | 6454.42 | 0.9922 | 1.0087 | 1760 | 100 | 
| TEST_TIME | 66 | 6476.74 | 0.9900 | 1.0076 | 1621 | 100 | 
| TEST_TIME | 67 | 6489.17 | 0.9906 | 1.0082 | 1482 | 100 | 
| TEST_TIME | 68 | 6501.95 | 0.9915 | 1.0100 | 1327 | 100 | 
| TEST_TIME | 69 | 6514.39 | 0.9934 | 1.0057 | 1499 | 100 | 
| TEST_TIME | 70 | 6502.29 | 0.9932 | 1.0069 | 1457 | 100 | 
| TEST_TIME | 71 | 6489.67 | 0.9946 | 1.0064 | 1411 | 100 | 
| TEST_TIME | 72 | 6477.10 | 0.9944 | 1.0053 | 1409 | 100 | 
| TEST_TIME | 73 | 6465.20 | 0.9933 | 1.0066 | 1207 | 100 | 
| TEST_TIME | 74 | 6455.40 | 0.9947 | 1.0057 | 1298 | 100 | 
| TEST_TIME | 75 | 6443.43 | 0.9941 | 1.0058 | 1247 | 100 | 
| TEST_TIME | 76 | 6446.85 | 0.9920 | 1.0072 | 1825 | 100 | 
| TEST_TIME | 77 | 6452.67 | 0.9933 | 1.0070 | 1560 | 100 | 
| TEST_TIME | 78 | 6470.49 | 0.9914 | 1.0060 | 1402 | 100 | 
| TEST_TIME | 79 | 6482.52 | 0.9914 | 1.0073 | 1275 | 100 | 
| TEST_TIME | 80 | 6485.67 | 0.9942 | 1.0051 | 1507 | 100 | 
| TEST_TIME | 81 | 6495.74 | 0.9912 | 1.0072 | 1399 | 100 | 
| TEST_TIME | 82 | 6501.12 | 0.9941 | 1.0055 | 1534 | 100 | 
| TEST_TIME | 83 | 6509.92 | 0.9921 | 1.0064 | 1516 | 100 | 
| TEST_TIME | 84 | 6509.61 | 0.9946 | 1.0057 | 1498 | 100 | 
| TEST_TIME | 85 | 6511.75 | 0.9946 | 1.0060 | 1353 | 100 | 
| TEST_TIME | 86 | 6511.17 | 0.9944 | 1.0054 | 1456 | 100 | 
| TEST_TIME | 87 | 6512.15 | 0.9938 | 1.0062 | 1240 | 100 | 
| TEST_TIME | 88 | 6508.97 | 0.9952 | 1.0055 | 1105 | 100 | 
| TEST_TIME | 89 | 6497.05 | 0.9961 | 1.0057 | 1109 | 100 | 
| TEST_TIME | 90 | 6491.55 | 0.9953 | 1.0056 | 1111 | 100 | 
| TEST_TIME | 91 | 6495.12 | 0.9940 | 1.0055 | 1927 | 100 | 
| TEST_TIME | 92 | 6516.30 | 0.9914 | 1.0074 | 1911 | 100 | 
| TEST_TIME | 93 | 6536.85 | 0.9934 | 1.0070 | 1811 | 100 | 
| TEST_TIME | 94 | 6544.63 | 0.9951 | 1.0060 | 1711 | 100 | 
| TEST_TIME | 95 | 6550.47 | 0.9946 | 1.0035 | 1535 | 100 | 
| TEST_TIME | 96 | 6546.12 | 0.9938 | 1.0056 | 1574 | 100 | 
| TEST_TIME | 97 | 6546.53 | 0.9952 | 1.0050 | 1355 | 100 | 
| TEST_TIME | 98 | 6534.69 | 0.9965 | 1.0037 | 1224 | 100 | 
| TEST_TIME | 99 | 6542.18 | 0.9924 | 1.0061 | 1152 | 100 | 
| TEST_TIME | 100 | 6558.69 | 0.9935 | 1.0044 | 1116 | 100 | 
| TEST_TIME | 101 | 6550.39 | 0.9957 | 1.0039 | 1217 | 100 | 
| TEST_TIME | 102 | 6565.53 | 0.9917 | 1.0046 | 1179 | 100 | 
| TEST_TIME | 103 | 6567.05 | 0.9946 | 1.0044 | 1246 | 100 | 
| TEST_TIME | 104 | 6553.52 | 0.9971 | 1.0033 | 1183 | 100 | 
| TEST_TIME | 105 | 6548.83 | 0.9945 | 1.0031 | 1018 | 100 | 
| TEST_TIME | 106 | 6540.35 | 0.9950 | 1.0077 | 1857 | 100 | 
| TEST_TIME | 107 | 6570.29 | 0.9940 | 1.0043 | 1781 | 100 | 
| TEST_TIME | 108 | 6589.78 | 0.9922 | 1.0065 | 1648 | 100 | 
| TEST_TIME | 109 | 6615.40 | 0.9934 | 1.0055 | 1630 | 100 | 
| TEST_TIME | 110 | 6626.89 | 0.9948 | 1.0072 | 1482 | 100 | 
| TEST_TIME | 111 | 6645.65 | 0.9954 | 1.0041 | 1424 | 100 | 
| TEST_TIME | 112 | 6638.20 | 0.9963 | 1.0039 | 1434 | 100 | 
| TEST_TIME | 113 | 6631.72 | 0.9959 | 1.0063 | 1348 | 100 | 
| TEST_TIME | 114 | 6643.54 | 0.9957 | 1.0038 | 1262 | 100 | 
| TEST_TIME | 115 | 6635.83 | 0.9963 | 1.0031 | 1291 | 100 | 
| TEST_TIME | 116 | 6627.74 | 0.9957 | 1.0043 | 1206 | 100 | 
| TEST_TIME | 117 | 6627.67 | 0.9958 | 1.0047 | 1162 | 100 | 
| TEST_TIME | 118 | 6629.76 | 0.9960 | 1.0038 | 1077 | 100 | 
| TEST_TIME | 119 | 6621.80 | 0.9966 | 1.0025 | 1129 | 100 | 
| TEST_TIME | 120 | 6603.48 | 0.9970 | 1.0024 | 1056 | 100 | 
| TEST_TIME | 121 | 6591.74 | 0.9959 | 1.0031 | 1796 | 100 | 
| TEST_TIME | 122 | 6596.34 | 0.9942 | 1.0035 | 1446 | 100 | 
| TEST_TIME | 123 | 6592.61 | 0.9959 | 1.0059 | 1715 | 100 | 
| TEST_TIME | 124 | 6604.92 | 0.9959 | 1.0032 | 1673 | 100 | 
| TEST_TIME | 125 | 6612.59 | 0.9940 | 1.0057 | 1539 | 100 | 
| TEST_TIME | 126 | 6625.11 | 0.9958 | 1.0059 | 1490 | 100 | 
| TEST_TIME | 127 | 6636.75 | 0.9963 | 1.0035 | 1486 | 100 | 
| TEST_TIME | 128 | 6644.62 | 0.9945 | 1.0035 | 1290 | 100 | 
| TEST_TIME | 129 | 6655.80 | 0.9941 | 1.0037 | 1389 | 100 | 
| TEST_TIME | 130 | 6661.33 | 0.9951 | 1.0039 | 1400 | 100 | 
| TEST_TIME | 131 | 6669.47 | 0.9950 | 1.0046 | 1247 | 100 | 
| TEST_TIME | 132 | 6672.61 | 0.9965 | 1.0032 | 1221 | 100 | 
| TEST_TIME | 133 | 6666.03 | 0.9966 | 1.0041 | 1195 | 100 | 
| TEST_TIME | 134 | 6671.62 | 0.9958 | 1.0032 | 1256 | 100 | 
| TEST_TIME | 135 | 6670.27 | 0.9960 | 1.0053 | 1154 | 100 | 
| TEST_TIME | 136 | 6691.24 | 0.9948 | 1.0053 | 1756 | 100 | 
| TEST_TIME | 137 | 6702.71 | 0.9963 | 1.0040 | 1737 | 100 | 
| TEST_TIME | 138 | 6713.17 | 0.9952 | 1.0038 | 1777 | 100 | 
| TEST_TIME | 139 | 6716.60 | 0.9961 | 1.0035 | 1462 | 100 | 
| TEST_TIME | 140 | 6724.31 | 0.9952 | 1.0037 | 1111 | 100 | 
| TEST_TIME | 141 | 6736.75 | 0.9948 | 1.0035 | 1228 | 100 | 
| TEST_TIME | 142 | 6732.83 | 0.9970 | 1.0036 | 1153 | 100 | 
| TEST_TIME | 143 | 6727.29 | 0.9974 | 1.0029 | 1188 | 100 | 
| TEST_TIME | 144 | 6719.80 | 0.9971 | 1.0023 | 1387 | 100 | 
| TEST_TIME | 145 | 6714.68 | 0.9961 | 1.0029 | 1160 | 100 | 
| TEST_TIME | 146 | 6708.86 | 0.9969 | 1.0028 | 1278 | 100 | 
| TEST_TIME | 147 | 6703.47 | 0.9968 | 1.0027 | 1061 | 100 | 
| TEST_TIME | 148 | 6693.40 | 0.9975 | 1.0024 | 1309 | 100 | 
| TEST_TIME | 149 | 6682.71 | 0.9973 | 1.0026 | 1170 | 100 | 
| TEST_TIME | 150 | 6673.12 | 0.9974 | 1.0025 | 1154 | 100 | 
| TEST_TIME | 151 | 6664.82 | 0.9971 | 1.0043 | 1818 | 100 | 
| TEST_TIME | 152 | 6684.79 | 0.9947 | 1.0035 | 1822 | 100 | 
| TEST_TIME | 153 | 6696.13 | 0.9955 | 1.0040 | 1673 | 100 | 
| TEST_TIME | 154 | 6705.09 | 0.9961 | 1.0051 | 1706 | 100 | 
| TEST_TIME | 155 | 6719.89 | 0.9964 | 1.0041 | 1587 | 100 | 
| TEST_TIME | 156 | 6723.09 | 0.9971 | 1.0025 | 1530 | 100 | 
| TEST_TIME | 157 | 6725.74 | 0.9958 | 1.0038 | 1427 | 100 | 
| TEST_TIME | 158 | 6735.56 | 0.9961 | 1.0038 | 1371 | 100 | 
| TEST_TIME | 159 | 6736.09 | 0.9975 | 1.0021 | 1238 | 100 | 
| TEST_TIME | 160 | 6732.84 | 0.9963 | 1.0057 | 1162 | 100 | 
| TEST_TIME | 161 | 6749.16 | 0.9970 | 1.0021 | 1120 | 100 | 
| TEST_TIME | 162 | 6730.31 | 0.9987 | 1.0009 | 1277 | 100 | 
| TEST_TIME | 163 | 6715.45 | 0.9969 | 1.0025 | 923 | 99 | 
| TEST_TIME | 164 | 6705.09 | 0.9979 | 1.0023 | 989 | 100 | 
| TEST_TIME | 165 | 6694.94 | 0.9977 | 1.0016 | 1029 | 100 | 
| TEST_TIME | 166 | 6699.17 | 0.9954 | 1.0029 | 1521 | 100 | 
| TEST_TIME | 167 | 6700.46 | 0.9967 | 1.0033 | 1694 | 100 | 
| TEST_TIME | 168 | 6700.31 | 0.9973 | 1.0027 | 1611 | 100 | 
| TEST_TIME | 169 | 6708.60 | 0.9956 | 1.0029 | 1612 | 100 | 
| TEST_TIME | 170 | 6724.24 | 0.9947 | 1.0032 | 1513 | 100 | 
| TEST_TIME | 171 | 6729.27 | 0.9968 | 1.0039 | 1513 | 100 | 
| TEST_TIME | 172 | 6734.64 | 0.9972 | 1.0036 | 1358 | 100 | 
| TEST_TIME | 173 | 6737.71 | 0.9973 | 1.0037 | 1297 | 100 | 
| TEST_TIME | 174 | 6746.04 | 0.9967 | 1.0029 | 1252 | 100 | 
| TEST_TIME | 175 | 6745.17 | 0.9974 | 1.0031 | 1260 | 100 | 
| TEST_TIME | 176 | 6745.92 | 0.9973 | 1.0026 | 1238 | 100 | 
| TEST_TIME | 177 | 6739.70 | 0.9979 | 1.0019 | 1242 | 100 | 
| TEST_TIME | 178 | 6733.97 | 0.9972 | 1.0034 | 1118 | 100 | 
| TEST_TIME | 179 | 6733.56 | 0.9978 | 1.0026 | 1194 | 100 | 
| TEST_TIME | 180 | 6730.40 | 0.9975 | 1.0033 | 973 | 100 | 
 
Done for 10310 ms, from 11:31:28.89 to 11:31:39.20.  
 
 
| TRACED_DATA | ITRV_NO | SP_CLIENT_ORDER | SP_CANCEL_CLIENT_ORDER | SP_SUPPLIER_ORDER | SP_CANCEL_SUPPLIER_ORDER | SP_SUPPLIER_INVOICE | SP_CANCEL_SUPPLIER_INVOICE | SP_ADD_INVOICE_TO_STOCK | SP_CANCEL_ADDING_INVOICE | SP_CUSTOMER_RESERVE | SP_CANCEL_CUSTOMER_RESERVE | SP_RESERVE_WRITE_OFF | SP_CANCEL_WRITE_OFF | SP_PAY_FROM_CUSTOMER | SP_CANCEL_PAY_FROM_CUSTOMER | SP_PAY_TO_SUPPLIER | SP_CANCEL_PAY_TO_SUPPLIER | SRV_MAKE_INVNT_SALDO | SRV_MAKE_MONEY_SALDO | SRV_RECALC_IDX_STAT | ITRV_BEG | ITRV_END | 
| fetches per second | 1 | 80615 | 111736 | 74793 | 184880 | 83333 | <null> | 94934 | 105851 | 68670 | 55928 | 77437 | 118005 | 108156 | 123916 | 141726 | <null> | 218044 | 499026 | <null> | 08:16:53 | 08:34:52 | 
| fetches per second | 2 | 63305 | 77825 | 63040 | <null> | 54715 | 76172 | 91025 | 142674 | 15100 | 11742 | 83317 | 48108 | 78979 | 76109 | 164175 | <null> | 96714 | 47952 | <null> | 08:34:53 | 08:52:52 | 
| fetches per second | 3 | 76823 | 142179 | 57292 | <null> | 91199 | 105363 | 106152 | 126180 | 94893 | 117208 | 99673 | 72630 | 112199 | 31690 | 222137 | 88062 | <null> | 510416 | <null> | 08:52:53 | 09:10:52 | 
| fetches per second | 4 | 84230 | 133339 | 76010 | 95074 | 69299 | <null> | 91890 | 75913 | 99583 | 129142 | 110912 | 86962 | 117949 | 110666 | 260662 | 115437 | <null> | <null> | <null> | 09:10:53 | 09:28:52 | 
| fetches per second | 5 | 89785 | 91169 | 94966 | 77796 | 74751 | <null> | 100759 | 96331 | 66300 | 45944 | 87800 | 127519 | 111069 | 70842 | 204838 | 148312 | 358346 | <null> | <null> | 09:28:53 | 09:46:52 | 
| fetches per second | 6 | 79017 | 112960 | 60081 | <null> | 60038 | <null> | 106994 | 121662 | 35930 | 40710 | 114612 | 63163 | 111701 | 179250 | 172397 | 149000 | 133376 | 62053 | <null> | 09:46:53 | 10:04:52 | 
