Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 30. 2016-01-24 16:23:02.01.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V3.0.0.32284 Firebird 3.0 Release Candidate 2
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 3.0.0 D:\OLTP-EMUL\OLTP30-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp30_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB30.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp30-small.fdb
host localhost
port 3333
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp30
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-01-24 16:21:02.4690 -1 <null> ::1/55694 335953 4958 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 6070.88 2721 1092758 2016-01-24 13:21 2016-01-24 16:21
customer order: creation 394.93 259 71088 2016-01-24 13:21 2016-01-24 16:21
customer order: refuse 31.86 93 5734 2016-01-24 13:21 2016-01-24 16:21
order to supplier: creation 101.61 1236 18290 2016-01-24 13:21 2016-01-24 16:21
order to supplier: removal 2.71 29637 485 2016-01-24 13:21 2016-01-24 16:21
invoice (draft): creation 102.05 1978 18369 2016-01-24 13:21 2016-01-24 16:21
invoice (draft): removal 42.23 616 7601 2016-01-24 13:21 2016-01-24 16:21
invoice accept: apply 61.68 7785 11041 2016-01-24 13:21 2016-01-24 16:21
invoice accept: cancel 19.35 1841 3463 2016-01-24 13:21 2016-01-24 16:21
customer reserve: creation 3562.72 111 637726 2016-01-24 13:21 2016-01-24 16:21
customer reserve: removal 1221.58 53 218663 2016-01-24 13:21 2016-01-24 16:21
realization accept: apply 185.73 196 33432 2016-01-24 13:21 2016-01-24 16:21
realization accept: cancel 66.85 110 11967 2016-01-24 13:21 2016-01-24 16:21
payment from customer: creation 131.74 388 23713 2016-01-24 13:21 2016-01-24 16:21
payment from customer: removal 12.42 53 2224 2016-01-24 13:21 2016-01-24 16:21
payment to supplier: creation 108.65 165 19557 2016-01-24 13:21 2016-01-24 16:21
payment to supplier: removal 7.96 62 1425 2016-01-24 13:21 2016-01-24 16:21
service: total inventory turnovers 20.91 1138 3764 2016-01-24 13:21 2016-01-24 16:21
service: total monetary turnovers 23.36 26 4205 2016-01-24 13:21 2016-01-24 16:21
service: refresh index statistics 0.07 5951 11 2016-01-24 13:21 2016-01-24 16:21
Done for 51770 ms, from 16:24:52.55 to 16:25:44.32.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 5308 101701 95547 6154 6.05 13:21:03 13:39:03
interval # 2, overall 2 5911 113769 106391 7378 6.49 13:39:04 13:57:04
interval # 3, overall 3 6220 118327 111958 6369 5.38 13:57:05 14:15:05
interval # 4, overall 4 6558 124556 118036 6520 5.23 14:15:06 14:33:06
interval # 5, overall 5 6381 120886 114861 6025 4.98 14:33:07 14:51:07
interval # 6, overall 6 6505 123112 117094 6018 4.89 14:51:08 15:09:08
interval # 7, overall 7 6414 123836 115445 8391 6.78 15:09:09 15:27:09
interval # 8, overall 8 5734 110677 103219 7458 6.74 15:27:10 15:45:10
interval # 9, overall 9 5814 111698 104644 7054 6.32 15:45:11 16:03:11
interval # 10, overall 10 5865 119390 105563 13827 11.58 16:03:12 16:21:12
Done for 113320 ms, from 16:27:22.87 to 16:29:16.19.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 4516.79 0.7359 1.2976 1787 28
WARM_TIME 2 3422.63 0.8563 1.1437 1092 21
WARM_TIME 3 2997.35 0.8707 1.1050 1293 24
WARM_TIME 4 2718.77 0.9137 1.0901 1017 25
WARM_TIME 5 2612.96 0.9075 1.1006 1222 27
WARM_TIME 6 2727.74 0.8786 1.1234 1412 29
WARM_TIME 7 2929.05 0.8967 1.1082 1537 30
WARM_TIME 8 3164.08 0.8977 1.1009 1732 30
WARM_TIME 9 3363.65 0.9205 1.0832 1738 30
WARM_TIME 10 3484.17 0.9412 1.0646 1576 29
TEST_TIME 11 3578.48 0.9424 1.0692 1338 30
TEST_TIME 12 3695.14 0.9492 1.0488 1299 29
TEST_TIME 13 3763.66 0.9506 1.0480 1429 30
TEST_TIME 14 3849.84 0.9513 1.0518 1263 30
TEST_TIME 15 3942.41 0.9586 1.0440 1506 30
TEST_TIME 16 4050.32 0.9527 1.0462 1366 30
TEST_TIME 17 4090.85 0.9749 1.0371 1261 30
TEST_TIME 18 4126.27 0.9712 1.0366 1401 30
TEST_TIME 19 4178.46 0.9698 1.0316 1390 30
TEST_TIME 20 4213.82 0.9718 1.0288 1133 30
TEST_TIME 21 4278.92 0.9649 1.0309 1326 30
TEST_TIME 22 4322.47 0.9741 1.0249 1279 30
TEST_TIME 23 4359.66 0.9720 1.0255 1140 30
TEST_TIME 24 4376.08 0.9791 1.0226 1227 30
TEST_TIME 25 4424.16 0.9710 1.0353 1784 30
TEST_TIME 26 4549.42 0.9680 1.0280 1800 30
TEST_TIME 27 4618.39 0.9751 1.0296 1472 30
TEST_TIME 28 4674.59 0.9809 1.0281 1305 30
TEST_TIME 29 4726.28 0.9819 1.0188 1420 30
TEST_TIME 30 4756.94 0.9785 1.0242 1598 29
TEST_TIME 31 4804.45 0.9814 1.0211 1594 29
TEST_TIME 32 4836.46 0.9826 1.0163 1342 30
TEST_TIME 33 4863.83 0.9800 1.0225 1380 30
TEST_TIME 34 4885.21 0.9882 1.0084 1302 30
TEST_TIME 35 4853.78 0.9859 1.0121 1379 29
TEST_TIME 36 4848.04 0.9851 1.0130 1386 30
TEST_TIME 37 4860.55 0.9831 1.0144 1337 30
TEST_TIME 38 4875.23 0.9847 1.0126 1322 30
TEST_TIME 39 4914.30 0.9788 1.0171 1168 30
TEST_TIME 40 4914.03 0.9917 1.0111 1124 30
TEST_TIME 41 4923.42 0.9845 1.0161 1653 30
TEST_TIME 42 4981.73 0.9803 1.0175 1974 30
TEST_TIME 43 5041.23 0.9821 1.0167 1567 30
TEST_TIME 44 5087.27 0.9850 1.0141 1528 30
TEST_TIME 45 5137.45 0.9819 1.0126 1680 30
TEST_TIME 46 5169.83 0.9844 1.0140 1555 30
TEST_TIME 47 5198.19 0.9870 1.0121 1560 30
TEST_TIME 48 5210.72 0.9886 1.0150 1474 30
TEST_TIME 49 5241.89 0.9884 1.0133 1314 30
TEST_TIME 50 5265.95 0.9885 1.0108 1370 30
TEST_TIME 51 5276.91 0.9890 1.0102 1281 30
TEST_TIME 52 5272.35 0.9917 1.0090 1350 29
TEST_TIME 53 5266.16 0.9912 1.0063 1148 30
TEST_TIME 54 5244.01 0.9918 1.0091 929 30
TEST_TIME 55 5246.49 0.9903 1.0106 1887 30
TEST_TIME 56 5269.68 0.9882 1.0128 1672 29
TEST_TIME 57 5292.85 0.9907 1.0094 1773 30
TEST_TIME 58 5323.23 0.9870 1.0134 1315 30
TEST_TIME 59 5359.31 0.9895 1.0092 1575 30
TEST_TIME 60 5375.91 0.9893 1.0118 1498 30
TEST_TIME 61 5401.63 0.9905 1.0093 1455 30
TEST_TIME 62 5426.53 0.9885 1.0084 1418 30
TEST_TIME 63 5432.53 0.9913 1.0115 1454 30
TEST_TIME 64 5458.83 0.9909 1.0115 1233 30
TEST_TIME 65 5484.35 0.9913 1.0074 1330 29
TEST_TIME 66 5485.67 0.9919 1.0079 1334 29
TEST_TIME 67 5482.54 0.9934 1.0058 1402 30
TEST_TIME 68 5475.50 0.9922 1.0117 1143 30
TEST_TIME 69 5507.72 0.9912 1.0082 1049 30
TEST_TIME 70 5515.12 0.9925 1.0081 1592 30
TEST_TIME 71 5530.57 0.9911 1.0098 1870 29
TEST_TIME 72 5567.91 0.9891 1.0084 1570 29
TEST_TIME 73 5585.97 0.9914 1.0087 1311 29
TEST_TIME 74 5601.78 0.9924 1.0063 1479 28
TEST_TIME 75 5607.45 0.9919 1.0066 1222 30
TEST_TIME 76 5612.43 0.9925 1.0073 1545 28
TEST_TIME 77 5623.29 0.9923 1.0079 1252 30
TEST_TIME 78 5623.15 0.9950 1.0063 1180 29
TEST_TIME 79 5633.92 0.9917 1.0074 1299 29
TEST_TIME 80 5657.38 0.9907 1.0046 1272 30
TEST_TIME 81 5661.02 0.9916 1.0074 1153 30
TEST_TIME 82 5674.82 0.9927 1.0099 1288 30
TEST_TIME 83 5686.10 0.9957 1.0046 912 30
TEST_TIME 84 5686.89 0.9925 1.0073 1162 30
TEST_TIME 85 5707.04 0.9919 1.0075 1613 30
TEST_TIME 86 5728.91 0.9920 1.0071 1678 30
TEST_TIME 87 5738.71 0.9938 1.0046 1459 30
TEST_TIME 88 5739.32 0.9931 1.0065 1595 30
TEST_TIME 89 5748.40 0.9936 1.0070 1613 29
TEST_TIME 90 5771.44 0.9919 1.0085 1318 30
TEST_TIME 91 5780.73 0.9958 1.0052 1269 29
TEST_TIME 92 5784.54 0.9936 1.0094 1148 30
TEST_TIME 93 5803.01 0.9953 1.0050 1325 30
TEST_TIME 94 5804.41 0.9941 1.0053 1291 29
TEST_TIME 95 5814.75 0.9929 1.0060 1272 30
TEST_TIME 96 5819.39 0.9947 1.0040 1171 30
TEST_TIME 97 5813.28 0.9947 1.0054 1302 30
TEST_TIME 98 5809.86 0.9957 1.0041 1239 29
TEST_TIME 99 5809.46 0.9947 1.0041 1037 27
TEST_TIME 100 5811.72 0.9936 1.0080 1316 30
TEST_TIME 101 5834.22 0.9941 1.0062 1420 29
TEST_TIME 102 5848.61 0.9939 1.0047 1511 29
TEST_TIME 103 5853.05 0.9942 1.0050 1314 29
TEST_TIME 104 5863.57 0.9935 1.0060 1212 30
TEST_TIME 105 5870.90 0.9954 1.0049 1586 29
TEST_TIME 106 5879.41 0.9940 1.0071 1469 30
TEST_TIME 107 5896.93 0.9947 1.0039 1317 30
TEST_TIME 108 5897.66 0.9945 1.0047 1276 30
TEST_TIME 109 5895.63 0.9958 1.0043 1407 30
TEST_TIME 110 5889.68 0.9961 1.0031 1243 29
TEST_TIME 111 5888.98 0.9942 1.0054 1098 30
TEST_TIME 112 5891.30 0.9960 1.0054 1173 30
TEST_TIME 113 5898.39 0.9953 1.0035 1080 30
TEST_TIME 114 5891.33 0.9959 1.0037 1200 30
TEST_TIME 115 5886.97 0.9957 1.0054 1372 29
TEST_TIME 116 5903.73 0.9939 1.0055 1354 29
TEST_TIME 117 5918.41 0.9945 1.0049 1365 30
TEST_TIME 118 5927.51 0.9949 1.0038 1436 29
TEST_TIME 119 5935.36 0.9940 1.0042 1385 29
TEST_TIME 120 5941.29 0.9949 1.0039 1345 30
TEST_TIME 121 5940.37 0.9957 1.0054 1348 30
TEST_TIME 122 5949.16 0.9957 1.0051 1284 30
TEST_TIME 123 5962.98 0.9947 1.0049 1066 30
TEST_TIME 124 5960.62 0.9972 1.0032 1186 30
TEST_TIME 125 5956.59 0.9958 1.0051 1189 30
TEST_TIME 126 5959.90 0.9966 1.0042 1125 29
TEST_TIME 127 5964.36 0.9955 1.0038 1180 29
TEST_TIME 128 5963.75 0.9961 1.0065 1030 30
TEST_TIME 129 5969.83 0.9976 1.0029 1097 29
TEST_TIME 130 5972.36 0.9947 1.0055 1481 29
TEST_TIME 131 5980.98 0.9964 1.0040 1445 30
TEST_TIME 132 5987.74 0.9953 1.0040 1301 29
TEST_TIME 133 5989.54 0.9961 1.0035 1236 30
TEST_TIME 134 5986.48 0.9966 1.0034 1356 26
TEST_TIME 135 5986.67 0.9959 1.0045 1239 29
TEST_TIME 136 5985.47 0.9974 1.0024 1088 30
TEST_TIME 137 5980.06 0.9960 1.0043 1403 29
TEST_TIME 138 5983.77 0.9964 1.0039 1321 30
TEST_TIME 139 5984.85 0.9965 1.0035 1288 29
TEST_TIME 140 5982.89 0.9966 1.0053 1196 29
TEST_TIME 141 5989.57 0.9971 1.0038 1056 29
TEST_TIME 142 5991.65 0.9964 1.0022 1231 29
TEST_TIME 143 5981.66 0.9970 1.0024 1232 29
TEST_TIME 144 5969.52 0.9974 1.0028 1046 30
TEST_TIME 145 5964.67 0.9967 1.0037 1210 29
TEST_TIME 146 5961.28 0.9974 1.0020 1234 29
TEST_TIME 147 5949.73 0.9971 1.0037 1103 29
TEST_TIME 148 5960.08 0.9951 1.0032 1303 30
TEST_TIME 149 5962.20 0.9962 1.0035 1475 29
TEST_TIME 150 5964.13 0.9964 1.0039 1347 29
TEST_TIME 151 5966.46 0.9969 1.0040 1253 28
TEST_TIME 152 5966.15 0.9977 1.0019 1098 29
TEST_TIME 153 5957.56 0.9968 1.0025 1145 28
TEST_TIME 154 5954.98 0.9966 1.0025 1124 29
TEST_TIME 155 5943.54 0.9980 1.0031 1064 28
TEST_TIME 156 5936.15 0.9979 1.0027 927 28
TEST_TIME 157 5935.64 0.9964 1.0058 1022 29
TEST_TIME 158 5945.04 0.9978 1.0023 1098 28
TEST_TIME 159 5935.40 0.9976 1.0019 1080 28
TEST_TIME 160 5931.28 0.9964 1.0032 1260 29
TEST_TIME 161 5928.09 0.9975 1.0026 1193 30
TEST_TIME 162 5929.22 0.9962 1.0029 1514 30
TEST_TIME 163 5927.52 0.9971 1.0026 1405 28
TEST_TIME 164 5936.06 0.9951 1.0035 1310 29
TEST_TIME 165 5947.44 0.9955 1.0047 1106 30
TEST_TIME 166 5953.84 0.9976 1.0023 1216 30
TEST_TIME 167 5947.47 0.9974 1.0027 1302 29
TEST_TIME 168 5944.01 0.9973 1.0032 1201 29
TEST_TIME 169 5948.25 0.9965 1.0024 1214 30
TEST_TIME 170 5945.07 0.9970 1.0026 1079 29
TEST_TIME 171 5941.66 0.9974 1.0023 1264 29
TEST_TIME 172 5937.57 0.9973 1.0036 1109 30
TEST_TIME 173 5935.15 0.9982 1.0020 1260 29
TEST_TIME 174 5926.25 0.9978 1.0029 1122 29
TEST_TIME 175 5930.18 0.9966 1.0035 1267 29
TEST_TIME 176 5933.26 0.9974 1.0021 1257 27
TEST_TIME 177 5933.39 0.9965 1.0026 1307 30
TEST_TIME 178 5938.12 0.9962 1.0036 1521 28
TEST_TIME 179 5944.25 0.9970 1.0036 1431 30
TEST_TIME 180 5951.84 0.9968 1.0037 1117 29
TEST_TIME 181 5953.91 0.9978 1.0027 1277 29
TEST_TIME 182 5952.28 0.9974 1.0028 1305 29
TEST_TIME 183 5949.67 0.9978 1.0023 1150 30
TEST_TIME 184 5945.68 0.9976 1.0038 1106 29
TEST_TIME 185 5951.96 0.9974 1.0027 1099 29
TEST_TIME 186 5950.74 0.9975 1.0025 1073 30
TEST_TIME 187 5944.88 0.9981 1.0020 1177 29
TEST_TIME 188 5937.03 0.9979 1.0026 1091 29
TEST_TIME 189 5931.23 0.9982 1.0021 1011 27
TEST_TIME 190 5914.06 0.9998 1.0022 108 30
Done for 11770 ms, from 16:29:17.27 to 16:29:29.04.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 14873 27206 14278 17588 14883 30026 25483 17085 20256 17321 21048 13279 34486 35052 41178 21275 107400 212929 <null> 13:21:03 13:39:03
fetches per second 2 12045 43309 16560 <null> 14203 12513 31877 22863 31950 26404 17639 15277 28988 30946 38878 26971 135318 218905 <null> 13:39:04 13:57:04
fetches per second 3 12605 18873 14516 24346 16201 13427 29432 69934 24041 21888 15405 10243 32745 54351 35843 19321 149225 416837 <null> 13:57:05 14:15:05
fetches per second 4 11760 38932 13786 16940 22582 16960 26914 23498 20461 32708 13493 9688 31753 14386 36733 55319 123542 266227 <null> 14:15:06 14:33:06
fetches per second 5 13561 28888 14672 23526 17755 10427 29456 13984 25001 19843 17516 8461 28626 22911 43255 67929 82492 194284 <null> 14:33:07 14:51:07
fetches per second 6 14136 21538 11677 19463 21422 14348 26781 27944 26786 13161 18041 15161 35287 21744 41870 <null> 118543 280465 <null> 14:51:08 15:09:08
fetches per second 7 12209 26092 14937 18034 17125 17307 26427 24899 17960 29377 18324 10957 38389 23998 38444 21617 159514 318432 <null> 15:09:09 15:27:09
fetches per second 8 11548 22249 12859 15587 15066 8353 31396 17385 22152 22830 17476 6245 30368 25049 40822 25399 164774 306579 <null> 15:27:10 15:45:10
fetches per second 9 11911 25150 15618 17162 13938 9004 26713 21137 14017 12504 15679 5602 27446 22710 31031 35126 269821 359541 <null> 15:45:11 16:03:11
fetches per second 10 14605 23480 16222 <null> 18289 16329 35865 20069 27391 27218 19231 8683 29626 22965 35193 22302 198130 241302 <null> 16:03:12 16:21:12
marks per second 1 2530 2589 2176 2185 2347 5016 2003 1716 1683 2230 2904 1514 1672 3726 3423 2424 2988 4443 <null> 13:21:03 13:39:03
marks per second 2 2067 3916 2316 <null> 2004 2139 2375 2193 2500 2786 1984 1863 1219 3264 2880 3008 2797 4718 <null> 13:39:04 13:57:04
marks per second 3 2125 1665 1993 2347 2115 2293 1954 6648 2361 2266 2148 1094 927 3871 2074 2514 2392 5312 <null> 13:57:05 14:15:05
marks per second 4 2040 3360 1953 1683 3179 2394 1741 2308 1384 3379 1798 985 739 1733 1989 7488 3213 4426 <null> 14:15:06 14:33:06
marks per second 5 2347 2694 2069 2156 2303 1837 1970 1257 1454 2173 1963 899 713 2453 2533 8413 1773 2821 <null> 14:33:07 14:51:07
marks per second 6 2390 1977 1576 2622 2852 2412 2000 2711 2405 1442 2157 1509 739 1995 2878 <null> 2304 3179 <null> 14:51:08 15:09:08
marks per second 7 2044 2416 1931 2101 2305 3085 1691 2285 1573 2990 1780 1159 627 2447 2208 2484 2265 3435 <null> 15:09:09 15:27:09
marks per second 8 1990 2107 1632 1815 1621 1533 2153 1659 1655 2428 1667 739 531 2612 2019 3053 2676 2524 <null> 15:27:10 15:45:10
marks per second 9 1992 2347 1687 1672 1489 1717 1708 1951 1575 1441 1975 616 685 2732 1716 3796 12027 2147 <null> 15:45:11 16:03:11
marks per second 10 2413 2156 1993 <null> 2152 2349 2248 1925 1656 3544 2210 847 567 2660 2260 2920 1814 3103 <null> 16:03:12 16:21:12
reads/fetches*100 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 13:21:03 13:39:03
reads/fetches*100 2 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 13:39:04 13:57:04
reads/fetches*100 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 13:57:05 14:15:05
reads/fetches*100 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 14:15:06 14:33:06
reads/fetches*100 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 14:33:07 14:51:07
reads/fetches*100 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 14:51:08 15:09:08
reads/fetches*100 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 15:09:09 15:27:09
reads/fetches*100 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 15:27:10 15:45:10
reads/fetches*100 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 15:45:11 16:03:11
reads/fetches*100 10 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 16:03:12 16:21:12
writes/marks*100 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 3 1 <null> 13:21:03 13:39:03
writes/marks*100 2 0 0 0 <null> 0 0 0 0 1 0 0 0 0 0 0 1 3 0 <null> 13:39:04 13:57:04
writes/marks*100 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 <null> 13:57:05 14:15:05
writes/marks*100 4 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 3 0 <null> 14:15:06 14:33:06
writes/marks*100 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 <null> 14:33:07 14:51:07
writes/marks*100 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 <null> 3 0 <null> 14:51:08 15:09:08
writes/marks*100 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 5 0 <null> 15:09:09 15:27:09
writes/marks*100 8 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 <null> 15:27:10 15:45:10
writes/marks*100 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 <null> 15:45:11 16:03:11
writes/marks*100 10 0 0 0 <null> 0 0 0 0 2 1 0 0 0 1 0 0 1 0 <null> 16:03:12 16:21:12
Done for 8070 ms, from 16:29:29.94 to 16:29:38.01.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 1817016 1749576 67440 3.71 0 2808 20 67440 2016-01-24 13:21 2016-01-24 16:21
doc_list_biud 1817292 1749573 67719 3.72 0 4883 13 67719 2016-01-24 13:21 2016-01-24 16:21
sp_add_invoice_to_stock 16769 11041 5728 34.15 16 80730 7785 5728 2016-01-24 13:21 2016-01-24 16:21
sp_cancel_adding_invoice 4033 3463 570 14.13 0 30616 1841 570 2016-01-24 13:21 2016-01-24 16:21
sp_cancel_client_order 5896 5734 162 2.74 0 748 93 162 2016-01-24 13:21 2016-01-24 16:21
sp_cancel_customer_reserve 282056 218663 63393 22.47 0 2342 53 63393 2016-01-24 13:21 2016-01-24 16:21
sp_cancel_pay_from_customer 2233 2224 9 0.40 0 624 53 9 2016-01-24 13:21 2016-01-24 16:21
sp_cancel_pay_to_supplier 1437 1425 12 0.83 0 468 62 12 2016-01-24 13:21 2016-01-24 16:21
sp_cancel_supplier_invoice 8932 7601 1331 14.90 0 6178 616 1331 2016-01-24 13:21 2016-01-24 16:21
sp_cancel_supplier_order 1254 485 769 61.32 110 188266 29637 769 2016-01-24 13:21 2016-01-24 16:21
sp_cancel_write_off 14825 11967 2858 19.27 0 1755 110 2858 2016-01-24 13:21 2016-01-24 16:21
sp_client_order 71088 71088 0 0.00 0 2996 259 0 2016-01-24 13:21 2016-01-24 16:21
sp_customer_reserve 637726 637726 0 0.00 0 3479 111 0 2016-01-24 13:21 2016-01-24 16:21
sp_fill_shopping_cart 107747 107747 0 0.00 0 6205 77 0 2016-01-24 13:21 2016-01-24 16:21
sp_fill_shopping_cart_clo_res 637726 637726 0 0.00 0 2433 7 0 2016-01-24 13:21 2016-01-24 16:21
sp_get_clo_for_invoice 11043 11043 0 0.00 0 3127 296 0 2016-01-24 13:21 2016-01-24 16:21
sp_kill_cost_storno 22317 19080 3237 14.50 0 1482 17 3237 2016-01-24 13:21 2016-01-24 16:21
