Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2017-02-11 6:49:30.52.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V3.0.2.32686 Firebird 3.0
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 3.0.2 D:\OLTP-EMUL\OLTP30-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp30_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB30.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp30-small.fdb
host localhost
port 3333
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp30
working_mode small_03
warm_time 0
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 100000
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info cpu_8x3Ghz_ram_16gb
upload_report 1
max_snapshots_to_store 720
replace_instance 1
etalon_dbnm E:\OLTP-EMUL\oltp30-docs_100000-fw__ON.fdb
used_in_replication 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2017-02-11 06:46:28.8020 -1 <null> ::1/56729 484329 9514 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 7308.12 2715 1315461 2017-02-11 03:46 2017-02-11 06:46
customer order: creation 524.01 370 94321 2017-02-11 03:46 2017-02-11 06:46
customer order: refuse 44.48 200 8006 2017-02-11 03:46 2017-02-11 06:46
order to supplier: creation 135.94 1612 24470 2017-02-11 03:46 2017-02-11 06:46
order to supplier: removal 3.86 17485 695 2017-02-11 03:46 2017-02-11 06:46
invoice (draft): creation 136.67 2446 24601 2017-02-11 03:46 2017-02-11 06:46
invoice (draft): removal 53.99 394 9719 2017-02-11 03:46 2017-02-11 06:46
invoice accept: apply 75.00 8683 13500 2017-02-11 03:46 2017-02-11 06:46
invoice accept: cancel 24.23 2172 4361 2017-02-11 03:46 2017-02-11 06:46
customer reserve: creation 4106.67 129 739201 2017-02-11 03:46 2017-02-11 06:46
customer reserve: removal 1478.81 51 266186 2017-02-11 03:46 2017-02-11 06:46
realization accept: apply 242.12 473 43581 2017-02-11 03:46 2017-02-11 06:46
realization accept: cancel 101.67 137 18301 2017-02-11 03:46 2017-02-11 06:46
payment from customer: creation 176.48 825 31766 2017-02-11 03:46 2017-02-11 06:46
payment from customer: removal 16.52 102 2974 2017-02-11 03:46 2017-02-11 06:46
payment to supplier: creation 145.52 377 26194 2017-02-11 03:46 2017-02-11 06:46
payment to supplier: removal 10.22 101 1840 2017-02-11 03:46 2017-02-11 06:46
service: total inventory turnovers 11.13 2338 2004 2017-02-11 03:46 2017-02-11 06:46
service: total monetary turnovers 20.71 52 3728 2017-02-11 03:46 2017-02-11 06:46
service: refresh index statistics 0.07 13640 13 2017-02-11 03:46 2017-02-11 06:46
Done for 154940 ms, from 6:53:07.00 to 6:55:41.94.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 5380 111248 96841 14407 12.95 03:46:29 04:04:29
interval # 2, overall 2 8099 168249 145785 22464 13.35 04:04:30 04:22:30
interval # 3, overall 3 8027 167153 144488 22665 13.56 04:22:31 04:40:31
interval # 4, overall 4 7088 145458 127592 17866 12.28 04:40:32 04:58:32
interval # 5, overall 5 6979 139509 125626 13883 9.95 04:58:33 05:16:33
interval # 6, overall 6 7943 156641 142969 13672 8.73 05:16:34 05:34:34
interval # 7, overall 7 7292 150453 131262 19191 12.76 05:34:35 05:52:35
interval # 8, overall 8 6881 142590 123850 18740 13.14 05:52:36 06:10:36
interval # 9, overall 9 7305 141839 131490 10349 7.30 06:10:37 06:28:37
interval # 10, overall 10 8087 161918 145558 16360 10.10 06:28:38 06:46:38
Done for 366070 ms, from 7:01:47.11 to 7:07:53.18.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 4523.19 0.4863 1.5343 2799 52
TEST_TIME 2 4696.25 0.7393 1.2121 2491 100
TEST_TIME 3 4401.36 0.8623 1.1131 2350 97
TEST_TIME 4 3834.44 0.9583 1.0714 1403 69
TEST_TIME 5 3719.62 0.9201 1.0719 1264 100
TEST_TIME 6 3545.66 0.9372 1.0640 2314 97
TEST_TIME 7 3686.49 0.8791 1.0824 1764 100
TEST_TIME 8 3851.17 0.9067 1.0990 1832 100
TEST_TIME 9 4079.01 0.9223 1.0908 1858 100
TEST_TIME 10 4331.81 0.9245 1.0557 1869 100
TEST_TIME 11 4399.38 0.9450 1.0768 1838 100
TEST_TIME 12 4582.56 0.9476 1.0466 1575 100
TEST_TIME 13 4640.91 0.9540 1.0569 1764 100
TEST_TIME 14 4748.69 0.9592 1.0381 1584 100
TEST_TIME 15 4830.55 0.9525 1.0465 2862 100
TEST_TIME 16 4993.10 0.9492 1.0509 2256 83
TEST_TIME 17 5150.54 0.9588 1.0491 2199 58
TEST_TIME 18 5354.87 0.9530 1.0479 2241 26
TEST_TIME 19 5524.79 0.9622 1.0354 1865 100
TEST_TIME 20 5610.20 0.9687 1.0275 1721 100
TEST_TIME 21 5673.67 0.9676 1.0294 1882 100
TEST_TIME 22 5761.65 0.9676 1.0320 1977 100
TEST_TIME 23 5829.86 0.9757 1.0238 1822 100
TEST_TIME 24 5884.29 0.9721 1.0278 1644 100
TEST_TIME 25 5948.57 0.9761 1.0241 1689 100
TEST_TIME 26 6036.36 0.9704 1.0222 1512 100
TEST_TIME 27 6066.84 0.9796 1.0246 1480 100
TEST_TIME 28 6111.93 0.9812 1.0188 1549 100
TEST_TIME 29 6110.31 0.9840 1.0177 1373 100
TEST_TIME 30 6162.81 0.9753 1.0248 2047 100
TEST_TIME 31 6304.59 0.9694 1.0349 2150 100
TEST_TIME 32 6497.81 0.9732 1.0283 2450 100
TEST_TIME 33 6635.66 0.9765 1.0202 2374 100
TEST_TIME 34 6686.12 0.9832 1.0191 1739 100
TEST_TIME 35 6719.01 0.9852 1.0148 1861 100
TEST_TIME 36 6711.27 0.9877 1.0182 1785 99
TEST_TIME 37 6726.80 0.9884 1.0099 1526 100
TEST_TIME 38 6736.79 0.9819 1.0168 1647 100
TEST_TIME 39 6759.79 0.9875 1.0127 1832 100
TEST_TIME 40 6765.75 0.9866 1.0132 1542 100
TEST_TIME 41 6778.53 0.9867 1.0147 1471 100
TEST_TIME 42 6795.11 0.9884 1.0115 1303 100
TEST_TIME 43 6799.81 0.9873 1.0115 1410 100
TEST_TIME 44 6808.29 0.9873 1.0122 1333 100
TEST_TIME 45 6839.01 0.9853 1.0140 2482 100
TEST_TIME 46 6917.89 0.9806 1.0201 2437 100
TEST_TIME 47 6965.46 0.9917 1.0160 2363 99
TEST_TIME 48 7038.57 0.9845 1.0126 2278 100
TEST_TIME 49 7078.60 0.9863 1.0089 2028 100
TEST_TIME 50 7118.19 0.9832 1.0111 1736 100
TEST_TIME 51 7136.21 0.9913 1.0061 1831 100
TEST_TIME 52 7130.64 0.9890 1.0083 1735 82
TEST_TIME 53 7128.25 0.9896 1.0103 1600 60
TEST_TIME 54 7145.25 0.9894 1.0081 1558 58
TEST_TIME 55 7127.89 0.9922 1.0088 1707 62
TEST_TIME 56 7106.13 0.9941 1.0083 1428 99
TEST_TIME 57 7121.61 0.9885 1.0102 1537 100
TEST_TIME 58 7128.01 0.9919 1.0062 1459 100
TEST_TIME 59 7121.30 0.9901 1.0078 1428 100
TEST_TIME 60 7155.51 0.9863 1.0119 2361 100
TEST_TIME 61 7215.58 0.9870 1.0106 2237 100
TEST_TIME 62 7220.22 0.9937 1.0068 2275 96
TEST_TIME 63 7212.12 0.9920 1.0095 2116 97
TEST_TIME 64 7208.16 0.9943 1.0054 2116 98
TEST_TIME 65 7182.78 0.9934 1.0069 2032 95
TEST_TIME 66 7181.65 0.9918 1.0097 1404 100
TEST_TIME 67 7189.69 0.9935 1.0116 1690 100
TEST_TIME 68 7214.92 0.9932 1.0031 1737 100
TEST_TIME 69 7171.96 0.9945 1.0083 1673 99
TEST_TIME 70 7176.40 0.9933 1.0052 1520 100
TEST_TIME 71 7165.77 0.9925 1.0076 1466 100
TEST_TIME 72 7136.47 0.9977 1.0034 1568 96
TEST_TIME 73 7112.10 0.9931 1.0072 1487 99
TEST_TIME 74 7099.59 0.9953 1.0041 1555 99
TEST_TIME 75 7086.63 0.9925 1.0059 1736 100
TEST_TIME 76 7090.32 0.9922 1.0069 2458 98
TEST_TIME 77 7119.14 0.9898 1.0066 2184 96
TEST_TIME 78 7133.55 0.9917 1.0087 1973 100
TEST_TIME 79 7174.53 0.9904 1.0082 1940 100
TEST_TIME 80 7213.29 0.9903 1.0071 1715 100
TEST_TIME 81 7199.39 0.9966 1.0038 1892 96
TEST_TIME 82 7193.13 0.9924 1.0064 1682 99
TEST_TIME 83 7199.15 0.9935 1.0028 1695 100
TEST_TIME 84 7160.20 0.9963 1.0071 1608 92
TEST_TIME 85 7172.52 0.9936 1.0056 1445 100
TEST_TIME 86 7150.20 0.9970 1.0044 1512 100
TEST_TIME 87 7130.27 0.9956 1.0040 1466 100
TEST_TIME 88 7112.92 0.9950 1.0042 1530 100
TEST_TIME 89 7082.53 0.9971 1.0037 1541 88
TEST_TIME 90 7102.50 0.9898 1.0045 1863 100
TEST_TIME 91 7099.80 0.9938 1.0056 2347 98
TEST_TIME 92 7118.46 0.9920 1.0078 2212 99
TEST_TIME 93 7135.07 0.9949 1.0056 2168 100
TEST_TIME 94 7155.38 0.9930 1.0071 1892 100
TEST_TIME 95 7183.42 0.9926 1.0060 2006 100
TEST_TIME 96 7206.51 0.9924 1.0057 1702 100
TEST_TIME 97 7198.07 0.9965 1.0049 1805 100
TEST_TIME 98 7197.32 0.9948 1.0051 1591 100
TEST_TIME 99 7194.90 0.9953 1.0039 1677 100
TEST_TIME 100 7174.57 0.9967 1.0031 1607 93
TEST_TIME 101 7173.78 0.9933 1.0062 1361 95
TEST_TIME 102 7187.93 0.9944 1.0046 1340 100
TEST_TIME 103 7182.92 0.9956 1.0070 1379 99
TEST_TIME 104 7197.81 0.9954 1.0041 1358 100
TEST_TIME 105 7211.51 0.9927 1.0064 2410 100
TEST_TIME 106 7233.82 0.9939 1.0040 2303 100
TEST_TIME 107 7228.41 0.9953 1.0049 2280 91
TEST_TIME 108 7231.48 0.9952 1.0041 1939 82
TEST_TIME 109 7237.03 0.9941 1.0036 1788 87
TEST_TIME 110 7237.52 0.9944 1.0041 1819 98
TEST_TIME 111 7249.83 0.9933 1.0033 1667 100
TEST_TIME 112 7250.19 0.9943 1.0032 1792 99
TEST_TIME 113 7233.15 0.9967 1.0039 1818 88
TEST_TIME 114 7233.13 0.9951 1.0045 1598 98
TEST_TIME 115 7230.15 0.9962 1.0043 1529 100
TEST_TIME 116 7232.66 0.9953 1.0024 1579 100
TEST_TIME 117 7201.67 0.9981 1.0045 1569 90
TEST_TIME 118 7210.43 0.9949 1.0034 1371 100
TEST_TIME 119 7194.70 0.9971 1.0031 1436 100
TEST_TIME 120 7179.69 0.9968 1.0054 1984 96
TEST_TIME 121 7184.18 0.9965 1.0063 2240 100
TEST_TIME 122 7207.00 0.9949 1.0059 1763 100
TEST_TIME 123 7223.07 0.9955 1.0069 2113 100
TEST_TIME 124 7251.94 0.9949 1.0041 1829 100
TEST_TIME 125 7249.93 0.9964 1.0029 1994 100
TEST_TIME 126 7237.65 0.9966 1.0032 1829 91
TEST_TIME 127 7232.92 0.9959 1.0037 1800 89
TEST_TIME 128 7224.87 0.9970 1.0028 1675 90
TEST_TIME 129 7220.92 0.9956 1.0044 1372 98
TEST_TIME 130 7212.29 0.9978 1.0022 1448 93
TEST_TIME 131 7194.60 0.9970 1.0028 1530 91
TEST_TIME 132 7200.56 0.9944 1.0041 1226 100
TEST_TIME 133 7204.37 0.9961 1.0042 1374 100
TEST_TIME 134 7203.20 0.9970 1.0033 1406 99
TEST_TIME 135 7207.14 0.9954 1.0052 2312 100
TEST_TIME 136 7238.28 0.9954 1.0046 1872 100
TEST_TIME 137 7238.08 0.9973 1.0030 2235 98
TEST_TIME 138 7234.52 0.9962 1.0032 2128 95
TEST_TIME 139 7232.76 0.9962 1.0040 2010 88
TEST_TIME 140 7239.58 0.9960 1.0027 1537 99
TEST_TIME 141 7235.31 0.9962 1.0020 1816 99
TEST_TIME 142 7215.16 0.9977 1.0023 1863 90
TEST_TIME 143 7206.14 0.9965 1.0030 1723 91
TEST_TIME 144 7199.09 0.9970 1.0030 1526 87
TEST_TIME 145 7199.14 0.9961 1.0026 1532 89
TEST_TIME 146 7181.52 0.9982 1.0029 1456 96
TEST_TIME 147 7180.61 0.9962 1.0028 1259 99
TEST_TIME 148 7164.51 0.9982 1.0018 1389 99
TEST_TIME 149 7154.73 0.9964 1.0026 1400 100
TEST_TIME 150 7156.70 0.9957 1.0058 1604 100
TEST_TIME 151 7188.54 0.9947 1.0040 2042 100
TEST_TIME 152 7199.83 0.9959 1.0056 2095 100
TEST_TIME 153 7230.64 0.9949 1.0024 1842 100
TEST_TIME 154 7221.07 0.9972 1.0028 1923 93
TEST_TIME 155 7216.33 0.9970 1.0049 1637 91
TEST_TIME 156 7218.94 0.9981 1.0025 1859 93
TEST_TIME 157 7213.31 0.9969 1.0032 1655 93
TEST_TIME 158 7212.82 0.9970 1.0028 1576 85
TEST_TIME 159 7211.10 0.9968 1.0038 1433 87
TEST_TIME 160 7223.84 0.9958 1.0021 1143 100
TEST_TIME 161 7212.27 0.9975 1.0020 1507 97
TEST_TIME 162 7199.33 0.9976 1.0032 1417 93
TEST_TIME 163 7191.55 0.9981 1.0019 1319 83
TEST_TIME 164 7188.72 0.9962 1.0034 1203 98
TEST_TIME 165 7207.61 0.9947 1.0029 1085 100
TEST_TIME 166 7204.00 0.9974 1.0035 1744 99
TEST_TIME 167 7227.11 0.9944 1.0042 1561 100
TEST_TIME 168 7240.60 0.9964 1.0037 1828 100
TEST_TIME 169 7257.70 0.9954 1.0040 1749 100
TEST_TIME 170 7266.31 0.9970 1.0039 1560 100
TEST_TIME 171 7291.12 0.9947 1.0036 1595 100
TEST_TIME 172 7298.60 0.9967 1.0038 1473 100
TEST_TIME 173 7302.96 0.9974 1.0035 1576 100
TEST_TIME 174 7310.55 0.9967 1.0037 1495 100
TEST_TIME 175 7325.23 0.9968 1.0022 1393 100
TEST_TIME 176 7319.10 0.9974 1.0026 1470 99
TEST_TIME 177 7314.45 0.9976 1.0028 1313 100
TEST_TIME 178 7314.11 0.9973 1.0027 1387 100
TEST_TIME 179 7312.16 0.9974 1.0021 1246 100
TEST_TIME 180 7298.99 0.9985 1.0012 779 100
Done for 11340 ms, from 7:07:55.24 to 7:08:06.58.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 53356 54810 37223 87239 50736 9727 62972 <null> 30646 46324 49957 48405 61987 47287 85745 45265 150203 273740 <null> 03:46:29 04:04:29
fetches per second 2 69831 66512 56256 164852 69667 119175 93397 34438 112526 6380 102236 73223 126989 63838 139401 82042 135193 218182 <null> 04:04:30 04:22:30
fetches per second 3 46875 149494 40105 <null> 29892 <null> 77501 40288 46078 97723 80582 55215 89913 29185 71335 2977 48781 348957 <null> 04:22:31 04:40:31
fetches per second 4 21694 24848 29221 28175 27839 26150 49202 14479 51773 6753 33450 21672 33344 72464 38552 217250 <null> 344791 <null> 04:40:32 04:58:32
fetches per second 5 12480 24411 20520 112627 20492 <null> 28098 <null> 41005 5838 24798 14408 36412 2277 13179 1624 86812 70220 <null> 04:58:33 05:16:33
fetches per second 6 26494 11573 30576 12414 43606 <null> 57031 1858 5013 39776 24106 31479 49476 22611 50060 <null> 148514 151901 <null> 05:16:34 05:34:34
fetches per second 7 12343 28322 26412 60510 22082 <null> 25614 34092 3734 2453 23429 23469 33365 29695 45748 4991 117247 110331 <null> 05:34:35 05:52:35
fetches per second 8 20525 38089 16277 89536 11811 <null> 36535 4315 4204 41014 25615 1680 24196 6248 20602 2201 23390 59591 <null> 05:52:36 06:10:36
fetches per second 9 19426 10354 27581 <null> 18444 3671 32853 8802 68406 2622 21244 2745 30424 98664 24798 36428 17784 40113 <null> 06:10:37 06:28:37
fetches per second 10 44735 60070 41580 39285 45591 30852 64814 16532 13450 47134 41381 16983 62256 152000 69757 <null> 30257 565659 <null> 06:28:38 06:46:38
marks per second 1 11633 7094 7832 15494 11026 2473 7306 <null> 3228 7646 8873 7946 5440 7739 3671 7528 8299 31271 <null> 03:46:29 04:04:29
marks per second 2 14503 8913 12785 27676 15093 28486 11854 5748 19008 903 13546 11127 8877 12380 14856 15444 19278 20507 <null> 04:04:30 04:22:30
marks per second 3 9845 18675 8027 <null> 6319 <null> 10045 5770 5500 16334 11497 9211 6597 5198 7271 315 8363 25660 <null> 04:22:31 04:40:31
marks per second 4 4393 3338 5904 3919 5166 6930 5435 1967 3275 1085 3546 3403 1394 11105 4176 38750 <null> 18586 <null> 04:40:32 04:58:32
marks per second 5 2514 3358 3310 16651 3657 <null> 3558 <null> 5082 812 3525 2022 1298 367 1168 328 3066 671 <null> 04:58:33 05:16:33
marks per second 6 5406 1571 6222 2236 8520 <null> 6845 284 331 6265 2893 5640 2197 4627 9550 <null> 20219 10445 <null> 05:16:34 05:34:34
marks per second 7 2478 3458 4598 8161 4026 <null> 2895 4722 537 378 1833 3390 1489 6826 5067 793 17271 1537 <null> 05:34:35 05:52:35
marks per second 8 4137 4863 2102 23181 1793 <null> 4010 556 496 4531 2129 306 809 978 2646 411 990 1569 <null> 05:52:36 06:10:36
marks per second 9 3839 1409 5600 <null> 3396 784 3804 1164 20022 372 3061 496 815 14870 1925 6821 561 166 <null> 06:10:37 06:28:37
marks per second 10 8989 7989 8687 8005 9189 6693 8090 2327 1723 6563 6446 2642 2630 28500 10099 <null> 1820 68097 <null> 06:28:38 06:46:38
reads/fetches*100 1 0 1 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 03:46:29 04:04:29
reads/fetches*100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:04:30 04:22:30
reads/fetches*100 3 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:22:31 04:40:31
reads/fetches*100 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 04:40:32 04:58:32
reads/fetches*100 5 0 0 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 04:58:33 05:16:33
reads/fetches*100 6 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 05:16:34 05:34:34
reads/fetches*100 7 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:34:35 05:52:35
reads/fetches*100 8 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:52:36 06:10:36
reads/fetches*100 9 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:10:37 06:28:37
reads/fetches*100 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 06:28:38 06:46:38
writes/marks*100 1 0 0 0 0 0 0 0 <null> 0 1 0 0 0 0 0 1 5 0 <null> 03:46:29 04:04:29
writes/marks*100 2 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3 0 <null> 04:04:30 04:22:30
writes/marks*100 3 0 0 1 <null> 0 <null> 0 0 1 0 0 0 0 0 0 0 0 0 <null> 04:22:31 04:40:31
writes/marks*100 4 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 <null> 0 <null> 04:40:32 04:58:32
writes/marks*100 5 1 0 0 0 0 <null> 0 <null> 0 1 0 0 0 0 0 2 2 0 <null> 04:58:33 05:16:33
writes/marks*100 6 0 0 0 0 0 <null> 0 0 0 1 0 0 0 2 0 <null> 0 0 <null> 05:16:34 05:34:34
writes/marks*100 7 0 0 0 0 0 <null> 0 0 0 1 0 2 0 0 0 0 2 0 <null> 05:34:35 05:52:35
writes/marks*100 8 0 0 0 0 0 <null> 0 0 2 1 0 0 0 0 0 0 4 0 <null> 05:52:36 06:10:36
writes/marks*100 9 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:10:37 06:28:37
writes/marks*100 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 06:28:38 06:46:38
Done for 11220 ms, from 7:08:08.23 to 7:08:19.45.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2270490 2114451 156039 6.87 0 8409 40 156039 2017-02-11 03:46 2017-02-11 06:46
doc_list_biud 2271034 2114451 156583 6.89 0 6209 13 156583 2017-02-11 03:46 2017-02-11 06:46
sp_add_invoice_to_stock 22732 13500 9232 40.61 15 138435 8683 9232 2017-02-11 03:46 2017-02-11 06:46
sp_cancel_adding_invoice 5431 4361 1070 19.70 0 66019 2172 1070 2017-02-11 03:46 2017-02-11 06:46
sp_cancel_client_order 8177 8006 171 2.09 0 4009 200 171 2017-02-11 03:46 2017-02-11 06:46
sp_cancel_customer_reserve 410757 266186 144571 35.19 0 4165 51 144571 2017-02-11 03:46 2017-02-11 06:46
sp_cancel_pay_from_customer 2992 2974 18 0.60 0 4119 102 18 2017-02-11 03:46 2017-02-11 06:46
sp_cancel_pay_to_supplier 1846 1840 6 0.32 0 1420 101 6 2017-02-11 03:46 2017-02-11 06:46
sp_cancel_supplier_invoice 12346 9719 2627 21.27 0 7176 394 2627 2017-02-11 03:46 2017-02-11 06:46
sp_cancel_supplier_order 1896 695 1201 63.34 15 232128 17485 1201 2017-02-11 03:46 2017-02-11 06:46
sp_cancel_write_off 27406 18301 9105 33.22 0 4321 137 9105 2017-02-11 03:46 2017-02-11 06:46
sp_client_order 94321 94321 0 0.00 0 3713 370 0 2017-02-11 03:46 2017-02-11 06:46
sp_customer_reserve 739201 739201 0 0.00 0 9094 129 0 2017-02-11 03:46 2017-02-11 06:46
sp_fill_shopping_cart 143716 143392 324 0.22 0 2559 75 0 2017-02-11 03:46 2017-02-11 06:46
sp_fill_shopping_cart_clo_res 739201 739201 0 0.00 0 2777 10 0 2017-02-11 03:46 2017-02-11 06:46
sp_get_clo_for_invoice 13500 13500 0 0.00 0 5445 253 0 2017-02-11 03:46 2017-02-11 06:46
sp_kill_cost_storno 37291 27476 9815 26.32 0 2059 14 9815 2017-02-11 03:46 2017-02-11 06:46
sp_kill_qstorno_ret_qs2qd 860927 561087 299840 34.82 0 6193 19 299840 2017-02-11 03:46 2017-02-11 06:46
sp_kill_qty_storno 520835 364349 156486 30.04 0 6209 56 156486 2017-02-11 03:46 2017-02-11 06:46
sp_lock_selected_doc 93830 80816 13014 13.86 0 3619 6 13014 2017-02-11 03:46 2017-02-11 06:46
