Tests

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 179 minutes: 6795.12 2678 1216326 2017-03-14 08:19 2017-03-14 11:18
customer order: creation 471.49 248 84397 2017-03-14 08:19 2017-03-14 11:18
customer order: refuse 39.06 157 6991 2017-03-14 08:19 2017-03-14 11:18
order to supplier: creation 121.31 1074 21714 2017-03-14 08:19 2017-03-14 11:18
order to supplier: removal 3.28 15239 588 2017-03-14 08:19 2017-03-14 11:18
invoice (draft): creation 119.82 1575 21447 2017-03-14 08:19 2017-03-14 11:18
invoice (draft): removal 48.35 326 8655 2017-03-14 08:19 2017-03-14 11:18
invoice accept: apply 65.58 7009 11738 2017-03-14 08:19 2017-03-14 11:18
invoice accept: cancel 20.96 1738 3752 2017-03-14 08:19 2017-03-14 11:18
customer reserve: creation 3887.11 97 695793 2017-03-14 08:19 2017-03-14 11:18
customer reserve: removal 1358.47 40 243167 2017-03-14 08:19 2017-03-14 11:18
realization accept: apply 219.24 288 39244 2017-03-14 08:19 2017-03-14 11:18
realization accept: cancel 94.67 97 16946 2017-03-14 08:19 2017-03-14 11:18
payment from customer: creation 156.82 517 28070 2017-03-14 08:19 2017-03-14 11:18
payment from customer: removal 15.19 67 2719 2017-03-14 08:19 2017-03-14 11:18
payment to supplier: creation 130.22 691 23309 2017-03-14 08:19 2017-03-14 11:18
payment to supplier: removal 8.84 66 1583 2017-03-14 08:19 2017-03-14 11:18
service: total inventory turnovers 13.59 1662 2433 2017-03-14 08:19 2017-03-14 11:18
service: total monetary turnovers 21.05 33 3768 2017-03-14 08:19 2017-03-14 11:18
service: refresh index statistics 0.07 19960 12 2017-03-14 08:19 2017-03-14 11:18
Done for 144300 ms, from 11:22:23.04 to 11:24:47.34.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 4917 99574 88501 11073 11.12 08:18:56 08:36:55
interval # 2, overall 2 7621 150522 137174 13348 8.87 08:36:56 08:54:55
interval # 3, overall 3 8040 165600 144723 20877 12.61 08:54:56 09:12:55
interval # 4, overall 4 7217 144738 129900 14838 10.25 09:12:56 09:30:55
interval # 5, overall 5 5839 118583 105096 13487 11.37 09:30:56 09:48:55
interval # 6, overall 6 6544 142358 117785 24573 17.26 09:48:56 10:06:55
interval # 7, overall 7 6418 134891 115529 19362 14.35 10:06:56 10:24:55
interval # 8, overall 8 6771 140120 121873 18247 13.02 10:24:56 10:42:55
interval # 9, overall 9 7327 141623 131892 9731 6.87 10:42:56 11:00:55
interval # 10, overall 10 6881 142584 123853 18731 13.14 11:00:56 11:18:55
Done for 267310 ms, from 11:29:08.44 to 11:33:35.75.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 2069.73 0.0004 2.1597 2334 51
TEST_TIME 2 3564.48 0.6271 1.3923 2031 58
TEST_TIME 3 4109.40 0.8056 1.1507 1496 91
TEST_TIME 4 4074.07 0.8705 1.1163 1701 91
TEST_TIME 5 3974.00 0.9156 1.1065 1491 91
TEST_TIME 6 4099.14 0.8940 1.0942 1708 91
TEST_TIME 7 4279.80 0.8984 1.0837 2055 91
TEST_TIME 8 4434.75 0.9151 1.1068 1867 91
TEST_TIME 9 4585.88 0.9514 1.0309 1386 84
TEST_TIME 10 4440.17 0.9583 1.0490 2093 82
TEST_TIME 11 4536.38 0.9334 1.0443 1661 91
TEST_TIME 12 4567.40 0.9508 1.0636 1776 90
TEST_TIME 13 4640.43 0.9663 1.0280 1430 91
TEST_TIME 14 4662.02 0.9534 1.0202 1467 88
TEST_TIME 15 4587.67 0.9676 1.0413 1614 90
TEST_TIME 16 4589.43 0.9758 1.0238 1947 85
TEST_TIME 17 4588.17 0.9639 1.0377 1954 72
TEST_TIME 18 4701.36 0.9565 1.0454 1838 58
TEST_TIME 19 4852.93 0.9595 1.0457 2032 42
TEST_TIME 20 4984.36 0.9672 1.0329 1710 49
TEST_TIME 21 5076.67 0.9658 1.0258 1435 91
TEST_TIME 22 5155.45 0.9649 1.0372 2002 91
TEST_TIME 23 5292.85 0.9663 1.0299 1623 91
TEST_TIME 24 5398.17 0.9684 1.0309 1831 91
TEST_TIME 25 5508.30 0.9699 1.0266 1718 91
TEST_TIME 26 5544.71 0.9806 1.0235 1701 91
TEST_TIME 27 5597.06 0.9764 1.0257 1604 91
TEST_TIME 28 5660.83 0.9783 1.0276 1608 91
TEST_TIME 29 5726.38 0.9808 1.0218 1577 91
TEST_TIME 30 5749.67 0.9845 1.0179 1403 91
TEST_TIME 31 5842.12 0.9695 1.0321 2321 91
TEST_TIME 32 5999.12 0.9737 1.0236 2137 91
TEST_TIME 33 6091.90 0.9775 1.0261 2053 91
TEST_TIME 34 6188.71 0.9804 1.0234 2087 91
TEST_TIME 35 6268.51 0.9815 1.0191 1785 91
TEST_TIME 36 6236.81 0.9958 1.0051 346 54
TEST_TIME 38 5985.74 0.9921 1.0100 934 91
TEST_TIME 39 5998.65 0.9824 1.0195 1815 91
TEST_TIME 40 6067.61 0.9827 1.0153 1449 91
TEST_TIME 41 6106.54 0.9842 1.0157 1480 91
TEST_TIME 42 6141.35 0.9863 1.0151 1698 91
TEST_TIME 43 6193.02 0.9832 1.0194 1390 91
TEST_TIME 44 6250.05 0.9875 1.0147 1381 91
TEST_TIME 45 6277.05 0.9880 1.0124 1390 91
TEST_TIME 46 6342.93 0.9801 1.0194 1814 91
TEST_TIME 47 6457.03 0.9801 1.0184 2009 91
TEST_TIME 48 6540.78 0.9844 1.0163 2091 91
TEST_TIME 49 6615.46 0.9844 1.0156 1799 91
TEST_TIME 50 6683.89 0.9851 1.0132 1733 91
TEST_TIME 51 6729.01 0.9867 1.0120 1730 91
TEST_TIME 52 6763.95 0.9874 1.0157 1563 91
TEST_TIME 53 6806.01 0.9904 1.0115 1409 91
TEST_TIME 54 6809.06 0.9927 1.0074 1389 90
TEST_TIME 55 6794.53 0.9912 1.0095 1286 56
TEST_TIME 56 6798.06 0.9910 1.0143 1176 10
TEST_TIME 57 6836.76 0.9909 1.0092 1262 15
TEST_TIME 58 6837.42 0.9917 1.0079 1224 22
TEST_TIME 59 6828.46 0.9922 1.0058 1029 74
TEST_TIME 60 6810.70 0.9916 1.0080 1288 91
TEST_TIME 61 6838.45 0.9875 1.0110 2095 91
TEST_TIME 62 6879.11 0.9888 1.0116 2035 90
TEST_TIME 63 6947.33 0.9872 1.0076 1768 90
TEST_TIME 64 6953.35 0.9910 1.0067 1988 88
TEST_TIME 65 6960.95 0.9902 1.0093 1098 86
TEST_TIME 66 6948.75 0.9958 1.0063 2098 81
TEST_TIME 67 6952.80 0.9907 1.0089 1536 80
TEST_TIME 68 6957.34 0.9935 1.0083 1508 81
TEST_TIME 69 6959.90 0.9933 1.0032 1470 82
TEST_TIME 70 6919.40 0.9947 1.0052 1604 81
TEST_TIME 71 6932.11 0.9931 1.0054 1476 89
TEST_TIME 72 6902.41 0.9957 1.0049 1482 90
TEST_TIME 73 6872.14 0.9955 1.0049 1281 86
TEST_TIME 74 6857.88 0.9934 1.0030 1389 88
TEST_TIME 75 6824.18 0.9945 1.0046 1263 85
TEST_TIME 76 6794.89 0.9956 1.0082 1442 85
TEST_TIME 77 6806.24 0.9934 1.0053 1929 80
TEST_TIME 78 6774.91 0.9970 1.0079 1003 82
TEST_TIME 79 6768.32 0.9961 1.0054 2093 77
TEST_TIME 80 6781.13 0.9910 1.0067 2038 74
TEST_TIME 81 6784.67 0.9937 1.0083 2003 70
TEST_TIME 82 6780.44 0.9966 1.0052 1932 66
TEST_TIME 83 6775.90 0.9938 1.0054 1467 79
TEST_TIME 84 6765.28 0.9950 1.0063 1160 74
TEST_TIME 85 6756.95 0.9957 1.0043 1410 63
TEST_TIME 86 6751.91 0.9937 1.0027 1244 61
TEST_TIME 87 6726.05 0.9950 1.0040 1477 55
TEST_TIME 88 6724.16 0.9929 1.0036 1234 55
TEST_TIME 89 6706.78 0.9949 1.0043 1311 70
TEST_TIME 90 6699.54 0.9942 1.0039 1427 68
TEST_TIME 91 6687.85 0.9947 1.0060 2104 62
TEST_TIME 92 6703.49 0.9928 1.0059 2087 56
TEST_TIME 93 6704.78 0.9949 1.0067 2013 60
TEST_TIME 94 6749.80 0.9896 1.0053 1754 58
TEST_TIME 95 6758.07 0.9935 1.0071 1780 46
TEST_TIME 96 6770.66 0.9948 1.0052 1761 45
TEST_TIME 97 6769.02 0.9951 1.0051 1742 40
TEST_TIME 98 6766.57 0.9952 1.0055 1415 25
TEST_TIME 99 6781.06 0.9933 1.0034 1204 17
TEST_TIME 100 6764.80 0.9958 1.0032 1415 31
TEST_TIME 101 6758.08 0.9943 1.0051 1229 50
TEST_TIME 102 6764.17 0.9945 1.0069 1212 51
TEST_TIME 103 6751.77 0.9990 1.0035 875 48
TEST_TIME 104 6723.67 0.9980 1.0019 618 46
TEST_TIME 105 6684.98 0.9982 1.0014 857 46
TEST_TIME 106 6671.08 0.9941 1.0058 2204 44
TEST_TIME 107 6680.27 0.9950 1.0042 1577 45
TEST_TIME 108 6672.57 0.9961 1.0037 1558 44
TEST_TIME 109 6670.30 0.9949 1.0046 2342 43
TEST_TIME 110 6660.67 0.9969 1.0045 1453 28
TEST_TIME 111 6635.25 0.9993 1.0006 173 9
TEST_TIME 112 6613.52 0.9949 1.0052 1973 39
TEST_TIME 113 6623.67 0.9948 1.0039 1183 91
TEST_TIME 114 6622.11 0.9953 1.0046 1737 91
TEST_TIME 115 6626.97 0.9951 1.0049 1729 91
TEST_TIME 116 6636.94 0.9947 1.0051 1588 91
TEST_TIME 117 6646.19 0.9951 1.0039 1445 91
TEST_TIME 118 6647.17 0.9952 1.0060 1400 91
TEST_TIME 119 6660.58 0.9958 1.0055 1368 91
TEST_TIME 120 6665.18 0.9964 1.0031 1290 91
TEST_TIME 121 6643.75 0.9980 1.0019 1295 86
TEST_TIME 122 6616.99 0.9977 1.0033 1370 75
TEST_TIME 123 6621.21 0.9945 1.0049 1842 85
TEST_TIME 124 6622.07 0.9967 1.0040 2054 88
TEST_TIME 125 6622.57 0.9959 1.0047 1866 85
TEST_TIME 126 6623.67 0.9966 1.0060 1597 82
TEST_TIME 127 6625.80 0.9977 1.0032 1731 83
TEST_TIME 128 6622.95 0.9958 1.0030 1526 80
TEST_TIME 129 6624.36 0.9967 1.0037 1470 60
TEST_TIME 130 6618.68 0.9969 1.0053 1489 44
TEST_TIME 131 6630.11 0.9959 1.0029 1331 38
TEST_TIME 132 6630.27 0.9953 1.0045 1287 34
TEST_TIME 133 6637.41 0.9959 1.0043 1258 32
TEST_TIME 134 6636.33 0.9970 1.0030 1265 37
TEST_TIME 135 6626.25 0.9971 1.0040 1235 50
TEST_TIME 136 6638.86 0.9948 1.0036 1623 91
TEST_TIME 137 6647.79 0.9950 1.0034 2290 91
TEST_TIME 138 6647.78 0.9962 1.0046 1838 86
TEST_TIME 139 6668.61 0.9942 1.0029 873 78
TEST_TIME 140 6653.46 0.9990 1.0006 1058 75
TEST_TIME 141 6627.33 0.9974 1.0033 1560 70
TEST_TIME 142 6623.69 0.9968 1.0041 1145 72
TEST_TIME 143 6627.86 0.9964 1.0056 1524 75
TEST_TIME 144 6645.14 0.9961 1.0043 1507 75
TEST_TIME 145 6642.10 0.9978 1.0038 1592 71
TEST_TIME 146 6636.27 0.9978 1.0025 1673 68
TEST_TIME 147 6649.49 0.9937 1.0052 1060 91
TEST_TIME 148 6662.76 0.9964 1.0033 1273 91
TEST_TIME 149 6663.52 0.9965 1.0027 1325 91
TEST_TIME 150 6657.37 0.9969 1.0023 1484 91
TEST_TIME 151 6640.07 0.9982 1.0025 1582 89
TEST_TIME 152 6639.11 0.9960 1.0034 2173 83
TEST_TIME 153 6644.90 0.9961 1.0045 1847 72
TEST_TIME 154 6656.37 0.9962 1.0033 1808 58
TEST_TIME 155 6659.35 0.9964 1.0051 1451 53
TEST_TIME 156 6670.07 0.9971 1.0043 1723 52
TEST_TIME 157 6683.22 0.9959 1.0049 1689 53
TEST_TIME 158 6712.49 0.9942 1.0030 1389 54
TEST_TIME 159 6708.26 0.9973 1.0033 1525 45
TEST_TIME 160 6712.01 0.9968 1.0033 1511 35
TEST_TIME 161 6712.73 0.9972 1.0037 1410 26
TEST_TIME 162 6717.64 0.9968 1.0030 1291 32
TEST_TIME 163 6712.05 0.9977 1.0023 1143 53
TEST_TIME 164 6708.94 0.9967 1.0038 914 58
TEST_TIME 165 6703.57 0.9985 1.0023 1287 54
TEST_TIME 166 6700.94 0.9967 1.0029 1808 55
TEST_TIME 167 6716.51 0.9946 1.0058 1602 57
TEST_TIME 168 6739.10 0.9964 1.0017 1382 54
TEST_TIME 169 6735.89 0.9963 1.0027 1180 49
TEST_TIME 170 6743.51 0.9957 1.0031 1827 43
TEST_TIME 171 6748.74 0.9965 1.0027 1115 41
TEST_TIME 172 6740.86 0.9980 1.0027 1733 33
TEST_TIME 173 6737.95 0.9974 1.0023 1274 43
TEST_TIME 174 6739.14 0.9963 1.0027 1171 50
TEST_TIME 175 6751.58 0.9951 1.0031 1463 41
TEST_TIME 176 6751.58 0.9975 1.0024 1390 28
TEST_TIME 177 6744.05 0.9979 1.0027 1334 27
TEST_TIME 178 6739.35 0.9977 1.0036 1200 27
TEST_TIME 179 6738.96 0.9981 1.0022 1063 43
TEST_TIME 180 6737.42 0.9967 1.0029 893 62
TEST_TIME 181 6720.04 1.0000 1.0000 1 1
Done for 10880 ms, from 11:33:37.71 to 11:33:48.59.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 2 74054 94324 73036 86783 78725 <null> 104016 139400 59279 99152 98714 78733 101244 89500 140170 101848 <null> 171819 <null> 08:36:56 08:54:55
fetches per second 3 78332 89004 67858 109038 57053 <null> 102142 82297 80341 37112 100603 59635 101331 88750 151165 142666 319948 438087 <null> 08:54:56 09:12:55
fetches per second 4 18591 34435 22005 <null> 25000 <null> 13309 6246 8665 3852 16913 45185 46161 66921 65632 9463 67169 <null> <null> 09:12:56 09:30:55
fetches per second 5 15517 3111 5676 <null> 12486 6064 6082 <null> 6770 53873 20955 12106 16639 26559 36929 1663 <null> 19780 <null> 09:30:56 09:48:55
fetches per second 6 39284 46319 25695 222825 38147 <null> 45193 <null> 27479 76514 38677 29679 48702 4023 64199 92750 575156 17406 <null> 09:48:56 10:06:55
fetches per second 7 49097 65855 42081 170004 50965 27626 52378 132539 45263 53401 57305 41846 63165 41470 111085 <null> 378574 499406 <null> 10:06:56 10:24:55
fetches per second 8 33897 11152 14422 <null> 106839 4727 67233 15131 109699 37354 40751 21491 29059 6196 63545 3228 <null> 774624 <null> 10:24:56 10:42:55
fetches per second 9 27256 2530 19019 148320 18335 <null> 30945 4739 1406 4235 21100 1743 25161 22076 24110 16531 166302 31745 <null> 10:42:56 11:00:55
fetches per second 10 30054 21909 29996 269462 49498 52215 40140 23128 10867 67284 34108 58555 32399 6593 67678 <null> 49303 100759 <null> 11:00:56 11:18:55
marks per second 2 16279 13601 16610 16302 18003 <null> 15034 27164 9271 17153 14303 13859 10430 14095 4136 17640 <null> 13767 <null> 08:36:56 08:54:55
marks per second 3 17397 11724 14872 20091 12919 <null> 14293 13611 12464 5999 12947 10945 8103 21750 3481 26166 29002 35712 <null> 08:54:56 09:12:55
marks per second 4 4065 4878 4390 <null> 5275 <null> 1695 1079 999 583 1801 6815 3047 13420 1132 1501 4685 <null> <null> 09:12:56 09:30:55
marks per second 5 3336 438 1083 <null> 2537 1366 854 <null> 954 6405 4136 1823 789 4482 730 262 <null> 987 <null> 09:30:56 09:48:55
marks per second 6 8307 5931 3542 39502 6166 <null> 5770 <null> 2336 12171 6317 4720 2302 662 1777 14000 5127 656 <null> 09:48:56 10:06:55
marks per second 7 10496 8592 8606 29861 10846 5939 6267 20957 6521 7994 7099 6999 4215 6000 7898 <null> 53634 24709 <null> 10:06:56 10:24:55
marks per second 8 7611 1444 2425 <null> 20399 997 9427 2671 12730 5949 6182 3461 1218 1137 5697 580 <null> 27321 <null> 10:24:56 10:42:55
marks per second 9 5675 396 3873 25190 3716 <null> 4753 752 174 734 3189 268 1254 3389 4827 2680 4402 1909 <null> 10:42:56 11:00:55
marks per second 10 6557 3031 5013 43581 8501 11511 5088 4009 1474 11824 6888 5690 1409 1067 10610 <null> 1756 3148 <null> 11:00:56 11:18:55
reads/fetches*100 2 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 08:36:56 08:54:55
reads/fetches*100 3 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 08:54:56 09:12:55
reads/fetches*100 4 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 <null> <null> 09:12:56 09:30:55
reads/fetches*100 5 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 0 <null> 0 <null> 09:30:56 09:48:55
reads/fetches*100 6 0 0 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 09:48:56 10:06:55
reads/fetches*100 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 10:06:56 10:24:55
reads/fetches*100 8 0 1 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 10:24:56 10:42:55
reads/fetches*100 9 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 10:42:56 11:00:55
reads/fetches*100 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 11:00:56 11:18:55
writes/marks*100 2 0 0 0 0 0 <null> 0 0 1 0 0 0 0 1 0 0 <null> 0 <null> 08:36:56 08:54:55
writes/marks*100 3 0 0 0 0 0 <null> 0 0 1 0 0 0 0 0 0 0 0 0 <null> 08:54:56 09:12:55
writes/marks*100 4 0 0 0 <null> 0 <null> 0 0 1 1 0 0 0 0 0 0 6 <null> <null> 09:12:56 09:30:55
writes/marks*100 5 0 0 0 <null> 0 0 0 <null> 1 1 0 1 0 0 0 0 <null> 7 <null> 09:30:56 09:48:55
writes/marks*100 6 0 0 0 0 0 <null> 0 <null> 1 0 0 0 0 0 0 0 5 0 <null> 09:48:56 10:06:55
writes/marks*100 7 0 0 0 0 0 0 0 0 1 1 0 0 0 3 0 <null> 3 0 <null> 10:06:56 10:24:55
writes/marks*100 8 0 0 0 <null> 0 0 0 0 1 0 0 0 0 1 0 0 <null> 0 <null> 10:24:56 10:42:55
writes/marks*100 9 0 0 0 0 0 <null> 0 0 1 1 0 1 0 1 0 0 5 0 <null> 10:42:56 11:00:55
writes/marks*100 10 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 <null> 5 0 <null> 11:00:56 11:18:55
Done for 9440 ms, from 11:33:49.96 to 11:33:59.40.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2101789 1948938 152851 7.27 0 12121 31 152851 2017-03-14 08:18 2017-03-14 11:18
doc_list_biud 2102189 1948938 153251 7.29 0 7301 10 153251 2017-03-14 08:18 2017-03-14 11:18
sp_add_invoice_to_stock 19938 11738 8200 41.12 15 123068 7009 8200 2017-03-14 08:18 2017-03-14 11:18
sp_cancel_adding_invoice 4770 3752 1018 21.34 0 56612 1738 1018 2017-03-14 08:18 2017-03-14 11:18
sp_cancel_client_order 7139 6991 148 2.07 0 5850 157 148 2017-03-14 08:18 2017-03-14 11:18
sp_cancel_customer_reserve 386291 243167 143124 37.05 0 8128 40 143124 2017-03-14 08:18 2017-03-14 11:18
sp_cancel_pay_from_customer 2732 2719 13 0.47 0 2542 67 13 2017-03-14 08:18 2017-03-14 11:18
sp_cancel_pay_to_supplier 1585 1583 2 0.12 0 1700 66 2 2017-03-14 08:18 2017-03-14 11:18
sp_cancel_supplier_invoice 10919 8655 2264 20.73 0 8424 326 2264 2017-03-14 08:18 2017-03-14 11:18
sp_cancel_supplier_order 1645 588 1057 64.25 0 197044 15239 1057 2017-03-14 08:18 2017-03-14 11:18
sp_cancel_write_off 24556 16946 7610 30.99 0 3635 97 7610 2017-03-14 08:18 2017-03-14 11:18
sp_client_order 84397 84397 0 0.00 0 6677 248 0 2017-03-14 08:18 2017-03-14 11:18
sp_customer_reserve 695793 695793 0 0.00 0 10202 97 0 2017-03-14 08:18 2017-03-14 11:18
sp_fill_shopping_cart 127879 127558 321 0.25 0 3650 54 0 2017-03-14 08:18 2017-03-14 11:18
sp_fill_shopping_cart_clo_res 695793 695793 0 0.00 0 2309 7 0 2017-03-14 08:18 2017-03-14 11:18
sp_get_clo_for_invoice 11738 11738 0 0.00 0 6224 208 0 2017-03-14 08:18 2017-03-14 11:18
sp_kill_cost_storno 33274 25000 8274 24.86 0 2293 8 8274 2017-03-14 08:18 2017-03-14 11:18
sp_kill_qstorno_ret_qs2qd 807770 512523 295247 36.55 0 7130 15 295247 2017-03-14 08:18 2017-03-14 11:18
sp_kill_qty_storno 484268 331081 153187 31.63 0 7301 44 153187 2017-03-14 08:18 2017-03-14 11:18
sp_lock_selected_doc 82861 71918 10943 13.20 0 1248 4 10943 2017-03-14 08:18 2017-03-14 11:18
sp_make_cost_storno 102361 102361 0 0.00 0 12121 316 0 2017-03-14 08:18 2017-03-14 11:18
sp_multiply_rows_for_pdistr 102361 102361 0 0.00 0 3775 24 0 2017-03-14 08:18 2017-03-14 11:18
sp_multiply_rows_for_qdistr 84397 84397 0 0.00 0 6583 82 0 2017-03-14 08:18 2017-03-14 11:18
sp_pay_from_customer 28070 28070 0 0.00 0 12152 517 0 2017-03-14 08:18 2017-03-14 11:18
sp_pay_to_supplier 23309 23309 0 0.00 0 9188 691 0 2017-03-14 08:18 2017-03-14 11:18
sp_payment_common 51379 51379 0 0.00 0 2684 34 0 2017-03-14 08:18 2017-03-14 11:18
sp_qd_handle_on_cancel_clo 7135 6991 144 2.01 0 5741 82 144 2017-03-14 08:18 2017-03-14 11:18
sp_qd_handle_on_invoice_upd_sts 16312 15490 822 5.03 0 5210 210 822 2017-03-14 08:18 2017-03-14 11:18
sp_qd_handle_on_reserve_upd_sts 39244 39244 0 0.00 0 2590 28 0 2017-03-14 08:18 2017-03-14 11:18
sp_reserve_write_off 39754 39244 510 1.28 0 8877 288 510 2017-03-14 08:18 2017-03-14 11:18
sp_supplier_invoice 21559 21447 112 0.51 0 21341 1575 0 2017-03-14 08:18 2017-03-14 11:18
sp_supplier_order 21923 21714 209 0.95 0 12449 1074 0 2017-03-14 08:18 2017-03-14 11:18
srv_find_qd_qs_mism 1265006 1112169 152837 12.08 0 8798 15 152837 2017-03-14 08:18 2017-03-14 11:18
srv_make_invnt_saldo 2433 2433 0 0.00 0 56660 1662 0 2017-03-14 08:18 2017-03-14 11:18
srv_make_money_saldo 3768 3768 0 0.00 0 1779 33 0 2017-03-14 08:18 2017-03-14 11:18
srv_recalc_idx_stat 12 12 0 0.00 1919 100854 19960 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_add_invoice_to_stock 8200 8200 0 0.00 0 1731 43 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_cancel_adding_invoice 612 612 0 0.00 0 3104 145 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_cancel_client_order 148 148 0 0.00 0 593 50 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_cancel_customer_reserve 33 33 0 0.00 0 390 44 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_cancel_pay_from_customer 13 13 0 0.00 0 156 27 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_cancel_pay_to_supplier 2 2 0 0.00 0 15 7 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_cancel_supplier_invoice 724 724 0 0.00 0 5600 57 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_cancel_supplier_order 17598 17598 0 0.00 0 2418 61 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_cancel_write_off 21 21 0 0.00 0 141 17 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_reserve_write_off 510 510 0 0.00 0 1108 37 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_supplier_invoice 112 112 0 0.00 0 483 32 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-abend:sp_supplier_order 209 209 0 0.00 0 671 30 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_add_invoice_to_stock 11738 11738 0 0.00 0 8299 375 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_cancel_adding_invoice 1393 1393 0 0.00 0 10546 374 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_cancel_client_order 6991 6991 0 0.00 0 2013 23 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_cancel_customer_reserve 2632 2632 0 0.00 0 1498 24 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_cancel_pay_from_customer 2719 2719 0 0.00 0 1341 18 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_cancel_pay_to_supplier 1583 1583 0 0.00 0 2246 20 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_cancel_supplier_invoice 1002 1002 0 0.00 0 7971 32 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_cancel_supplier_order 588 588 0 0.00 0 18174 1077 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_cancel_write_off 4028 4028 0 0.00 0 1170 26 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_client_order 84397 84397 0 0.00 0 7706 30 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_customer_reserve 3856 3856 0 0.00 0 2480 19 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_pay_from_customer 28070 28070 0 0.00 0 7426 27 0 2017-03-14 08:18 2017-03-14 11:18
t$perf-norm:sp_pay_to_supplier 23309 23309 0 0.00 0 7379 25 0 2017-03-14 08:18 2017-03-14 11:18
