Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2017-12-09 6:49:42.82.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V3.0.3.32851 Firebird 3.0
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 3.0.3 D:\OLTP-EMUL\OLTP30-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp30_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB30.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp30-small.fdb
host localhost
port 3333
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp30
working_mode small_03
warm_time 0
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 100000
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info cpu_8x3Ghz_ram_16gb
upload_report 1
max_snapshots_to_store 720
replace_instance 1
etalon_dbnm E:\OLTP-EMUL\oltp30-docs_100000-fw__ON.fdb
used_in_replication 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2017-12-09 06:46:42.6940 -1 <null> ::1/49891 445312 9402 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 6454.60 2721 1161828 2017-12-09 03:46 2017-12-09 06:46
customer order: creation 464.69 371 83645 2017-12-09 03:46 2017-12-09 06:46
customer order: refuse 38.55 193 6939 2017-12-09 03:46 2017-12-09 06:46
order to supplier: creation 117.97 1582 21234 2017-12-09 03:46 2017-12-09 06:46
order to supplier: removal 3.01 16353 542 2017-12-09 03:46 2017-12-09 06:46
invoice (draft): creation 119.42 2294 21496 2017-12-09 03:46 2017-12-09 06:46
invoice (draft): removal 43.49 323 7828 2017-12-09 03:46 2017-12-09 06:46
invoice accept: apply 65.16 8086 11729 2017-12-09 03:46 2017-12-09 06:46
invoice accept: cancel 19.26 1966 3467 2017-12-09 03:46 2017-12-09 06:46
customer reserve: creation 3732.87 113 671916 2017-12-09 03:46 2017-12-09 06:46
customer reserve: removal 1216.84 46 219031 2017-12-09 03:46 2017-12-09 06:46
realization accept: apply 213.57 394 38442 2017-12-09 03:46 2017-12-09 06:46
realization accept: cancel 85.64 119 15416 2017-12-09 03:46 2017-12-09 06:46
payment from customer: creation 155.41 691 27973 2017-12-09 03:46 2017-12-09 06:46
payment from customer: removal 14.57 111 2608 2017-12-09 03:46 2017-12-09 06:46
payment to supplier: creation 128.34 1229 23101 2017-12-09 03:46 2017-12-09 06:46
payment to supplier: removal 9.19 96 1645 2017-12-09 03:46 2017-12-09 06:46
service: total inventory turnovers 10.18 2148 1832 2017-12-09 03:46 2017-12-09 06:46
service: total monetary turnovers 16.61 51 2973 2017-12-09 03:46 2017-12-09 06:46
service: refresh index statistics 0.07 15541 11 2017-12-09 03:46 2017-12-09 06:46
Done for 75490 ms, from 6:51:46.30 to 6:53:01.79.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 5125 107726 92250 15476 14.37 03:46:43 04:04:43
interval # 2, overall 2 6590 134680 118624 16056 11.92 04:04:44 04:22:44
interval # 3, overall 3 7237 149601 130262 19339 12.93 04:22:45 04:40:45
interval # 4, overall 4 7556 159350 136007 23343 14.65 04:40:46 04:58:46
interval # 5, overall 5 6694 137847 120497 17350 12.59 04:58:47 05:16:47
interval # 6, overall 6 7534 155974 135610 20364 13.06 05:16:48 05:34:48
interval # 7, overall 7 6425 134665 115649 19016 14.12 05:34:49 05:52:49
interval # 8, overall 8 5943 118828 106974 11854 9.98 05:52:50 06:10:50
interval # 9, overall 9 6074 129172 109336 19836 15.36 06:10:51 06:28:51
interval # 10, overall 10 5368 110860 96619 14241 12.85 06:28:52 06:46:52
Done for 192520 ms, from 6:56:20.03 to 6:59:32.55.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 2441.69 0.2289 1.7266 2057 100
TEST_TIME 2 3090.74 0.6820 1.3195 2041 100
TEST_TIME 3 3396.23 0.8005 1.1970 1674 100
TEST_TIME 4 3522.26 0.8659 1.1403 1915 100
TEST_TIME 5 3614.52 0.8890 1.1531 1733 100
TEST_TIME 6 3712.81 0.9357 1.0814 1173 100
TEST_TIME 7 3818.62 0.9030 1.0999 1663 100
TEST_TIME 8 4010.36 0.9167 1.0873 1833 100
TEST_TIME 9 4210.04 0.9207 1.0597 1708 100
TEST_TIME 10 4311.84 0.9312 1.0745 1781 100
TEST_TIME 11 4498.22 0.9364 1.0483 1703 100
TEST_TIME 12 4576.96 0.9444 1.0469 1500 100
TEST_TIME 13 4656.18 0.9499 1.0501 1696 100
TEST_TIME 14 4724.80 0.9610 1.0307 1588 100
TEST_TIME 15 4791.63 0.9495 1.0486 2012 100
TEST_TIME 16 4877.89 0.9657 1.0482 2382 100
TEST_TIME 17 4971.46 0.9680 1.0360 1799 100
TEST_TIME 18 5022.71 0.9685 1.0468 1752 100
TEST_TIME 19 5165.70 0.9643 1.0365 2076 100
TEST_TIME 20 5272.45 0.9648 1.0309 2118 100
TEST_TIME 21 5343.20 0.9690 1.0292 1760 100
TEST_TIME 22 5411.27 0.9701 1.0286 1802 100
TEST_TIME 23 5484.06 0.9715 1.0292 1702 100
TEST_TIME 24 5550.17 0.9746 1.0269 1666 100
TEST_TIME 25 5585.08 0.9797 1.0204 1754 100
TEST_TIME 26 5599.01 0.9787 1.0223 1714 100
TEST_TIME 27 5612.58 0.9820 1.0197 1542 100
TEST_TIME 28 5639.10 0.9786 1.0150 1241 100
TEST_TIME 29 5633.58 0.9810 1.0185 1382 100
TEST_TIME 30 5668.06 0.9786 1.0261 1891 100
TEST_TIME 31 5764.81 0.9763 1.0241 2109 100
TEST_TIME 32 5853.30 0.9775 1.0196 2041 100
TEST_TIME 33 5854.84 0.9885 1.0113 2035 99
TEST_TIME 34 5822.04 0.9871 1.0177 1494 95
TEST_TIME 35 5829.20 0.9874 1.0131 1251 79
TEST_TIME 36 5809.30 0.9883 1.0153 1586 99
TEST_TIME 37 5819.47 0.9861 1.0136 1554 100
TEST_TIME 38 5843.61 0.9828 1.0152 1422 100
TEST_TIME 39 5865.25 0.9855 1.0189 1610 100
TEST_TIME 40 5900.35 0.9875 1.0142 1537 100
TEST_TIME 41 5919.85 0.9862 1.0136 1468 100
TEST_TIME 42 5930.13 0.9878 1.0127 1367 100
TEST_TIME 43 5935.25 0.9883 1.0115 1322 100
TEST_TIME 44 5936.58 0.9884 1.0148 1369 100
TEST_TIME 45 6012.34 0.9798 1.0180 2037 100
TEST_TIME 46 6095.69 0.9822 1.0177 2414 100
TEST_TIME 47 6168.31 0.9843 1.0134 2110 100
TEST_TIME 48 6212.32 0.9853 1.0139 2107 100
TEST_TIME 49 6272.12 0.9837 1.0146 1778 100
TEST_TIME 50 6293.51 0.9910 1.0141 1711 100
TEST_TIME 51 6324.60 0.9894 1.0091 1513 100
TEST_TIME 52 6320.24 0.9935 1.0051 1346 99
TEST_TIME 53 6287.76 0.9912 1.0083 1337 99
TEST_TIME 54 6281.29 0.9906 1.0079 1191 100
TEST_TIME 55 6269.16 0.9922 1.0079 1505 100
TEST_TIME 56 6237.67 0.9949 1.0103 1570 99
TEST_TIME 57 6253.25 0.9906 1.0070 1381 100
TEST_TIME 58 6246.68 0.9907 1.0078 1373 100
TEST_TIME 59 6259.54 0.9890 1.0070 1397 100
TEST_TIME 60 6278.81 0.9872 1.0123 1792 100
TEST_TIME 61 6329.31 0.9878 1.0137 2061 100
TEST_TIME 62 6394.98 0.9871 1.0145 1794 100
TEST_TIME 63 6453.87 0.9893 1.0165 1858 100
TEST_TIME 64 6524.19 0.9898 1.0129 1759 100
TEST_TIME 65 6574.99 0.9900 1.0098 1618 100
TEST_TIME 66 6596.89 0.9912 1.0105 1513 100
TEST_TIME 67 6625.71 0.9911 1.0080 1532 100
TEST_TIME 68 6638.42 0.9927 1.0072 1485 100
TEST_TIME 69 6623.79 0.9948 1.0035 1358 100
TEST_TIME 70 6619.23 0.9899 1.0035 1299 100
TEST_TIME 71 6608.47 0.9910 1.0033 1258 98
TEST_TIME 72 6592.94 0.9917 1.0030 1101 99
TEST_TIME 73 6578.91 0.9914 1.0021 1108 99
TEST_TIME 74 6514.14 0.9984 1.0018 1146 86
TEST_TIME 75 6497.86 0.9909 1.0043 933 100
TEST_TIME 76 6500.44 0.9907 1.0073 2193 100
TEST_TIME 77 6493.44 0.9953 1.0052 2211 95
TEST_TIME 78 6506.38 0.9904 1.0073 1745 100
TEST_TIME 79 6498.49 0.9958 1.0058 1387 100
TEST_TIME 80 6500.77 0.9931 1.0079 1802 100
TEST_TIME 81 6523.37 0.9920 1.0073 1536 100
TEST_TIME 82 6538.57 0.9930 1.0067 1673 100
TEST_TIME 83 6550.76 0.9927 1.0067 1504 100
TEST_TIME 84 6587.51 0.9892 1.0068 1398 100
TEST_TIME 85 6588.33 0.9949 1.0063 1424 100
TEST_TIME 86 6590.45 0.9944 1.0044 1211 100
TEST_TIME 87 6581.40 0.9942 1.0068 1255 100
TEST_TIME 88 6590.66 0.9940 1.0042 1162 100
TEST_TIME 89 6581.19 0.9945 1.0049 1231 100
TEST_TIME 90 6605.78 0.9906 1.0069 1622 100
TEST_TIME 91 6630.52 0.9921 1.0063 1475 100
TEST_TIME 92 6632.67 0.9950 1.0035 1583 100
TEST_TIME 93 6633.46 0.9926 1.0054 1322 100
TEST_TIME 94 6638.53 0.9940 1.0047 1379 100
TEST_TIME 95 6633.81 0.9949 1.0037 1622 100
TEST_TIME 96 6649.58 0.9909 1.0064 1474 100
TEST_TIME 97 6666.50 0.9935 1.0045 1520 100
TEST_TIME 98 6675.84 0.9931 1.0088 1383 100
TEST_TIME 99 6687.42 0.9969 1.0022 1397 100
TEST_TIME 100 6656.70 0.9968 1.0030 1459 94
TEST_TIME 101 6659.55 0.9927 1.0094 1167 100
TEST_TIME 102 6685.09 0.9958 1.0053 1215 100
TEST_TIME 103 6686.56 0.9954 1.0033 1293 100
TEST_TIME 104 6675.64 0.9953 1.0049 1203 100
TEST_TIME 105 6689.83 0.9932 1.0057 1871 100
TEST_TIME 106 6701.44 0.9945 1.0071 1946 100
TEST_TIME 107 6728.49 0.9938 1.0071 1363 100
TEST_TIME 108 6759.47 0.9935 1.0060 1604 100
TEST_TIME 109 6771.44 0.9951 1.0057 1617 99
TEST_TIME 110 6778.83 0.9954 1.0059 1291 100
TEST_TIME 111 6787.79 0.9958 1.0042 1476 100
TEST_TIME 112 6779.09 0.9965 1.0043 1285 100
TEST_TIME 113 6774.65 0.9961 1.0039 1176 100
TEST_TIME 114 6771.65 0.9963 1.0047 1065 100
TEST_TIME 115 6751.74 0.9990 1.0017 1359 95
TEST_TIME 116 6733.23 0.9958 1.0012 1178 97
TEST_TIME 117 6712.15 0.9958 1.0064 1132 99
TEST_TIME 118 6707.40 0.9986 1.0017 1185 96
TEST_TIME 119 6701.71 0.9963 1.0024 1166 99
TEST_TIME 120 6675.57 0.9983 1.0020 1488 93
TEST_TIME 121 6674.03 0.9942 1.0063 1868 99
TEST_TIME 122 6697.18 0.9946 1.0069 1717 100
TEST_TIME 123 6706.75 0.9973 1.0036 1677 97
TEST_TIME 124 6713.51 0.9954 1.0043 1804 99
TEST_TIME 125 6713.72 0.9963 1.0023 1650 97
TEST_TIME 126 6697.68 0.9967 1.0078 1391 98
TEST_TIME 127 6721.72 0.9963 1.0032 1474 100
TEST_TIME 128 6702.13 0.9983 1.0023 1592 95
TEST_TIME 129 6683.01 0.9974 1.0025 1545 91
TEST_TIME 130 6685.89 0.9944 1.0034 1320 100
TEST_TIME 131 6674.25 0.9978 1.0016 1469 98
TEST_TIME 132 6664.77 0.9959 1.0042 1357 98
TEST_TIME 133 6659.26 0.9975 1.0027 1261 100
TEST_TIME 134 6638.01 0.9984 1.0020 1450 99
TEST_TIME 135 6624.98 0.9965 1.0036 1508 98
TEST_TIME 136 6620.75 0.9969 1.0039 1948 93
TEST_TIME 137 6642.82 0.9932 1.0028 1567 96
TEST_TIME 138 6638.53 0.9961 1.0031 1742 96
TEST_TIME 139 6639.57 0.9957 1.0036 1479 95
TEST_TIME 140 6631.17 0.9977 1.0027 1424 89
TEST_TIME 141 6620.60 0.9972 1.0031 1477 95
TEST_TIME 142 6618.14 0.9964 1.0028 1664 98
TEST_TIME 143 6605.06 0.9978 1.0028 1626 87
TEST_TIME 144 6620.89 0.9935 1.0032 1108 100
TEST_TIME 145 6624.13 0.9959 1.0034 1371 100
TEST_TIME 146 6624.21 0.9966 1.0031 1396 100
TEST_TIME 147 6610.52 0.9983 1.0011 1446 99
TEST_TIME 148 6587.03 0.9979 1.0023 1515 92
TEST_TIME 149 6578.09 0.9969 1.0029 1278 94
TEST_TIME 150 6592.03 0.9946 1.0034 1460 100
TEST_TIME 151 6599.94 0.9956 1.0026 1880 100
TEST_TIME 152 6592.72 0.9971 1.0031 1688 99
TEST_TIME 153 6584.71 0.9978 1.0024 1805 95
TEST_TIME 154 6588.27 0.9954 1.0024 1494 100
TEST_TIME 155 6576.50 0.9977 1.0027 1778 98
TEST_TIME 156 6570.06 0.9972 1.0025 1620 91
TEST_TIME 157 6577.68 0.9950 1.0022 1572 98
TEST_TIME 158 6575.32 0.9962 1.0032 1303 100
TEST_TIME 159 6569.46 0.9977 1.0025 1511 94
TEST_TIME 160 6562.31 0.9973 1.0021 1305 97
TEST_TIME 161 6574.16 0.9943 1.0019 1143 100
TEST_TIME 162 6561.70 0.9976 1.0014 1357 97
TEST_TIME 163 6558.58 0.9972 1.0021 1385 99
TEST_TIME 164 6548.62 0.9975 1.0031 1226 100
TEST_TIME 165 6537.72 0.9987 1.0017 1284 96
TEST_TIME 166 6536.86 0.9958 1.0018 1765 99
TEST_TIME 167 6531.81 0.9966 1.0024 1562 96
TEST_TIME 168 6525.54 0.9975 1.0025 1721 95
TEST_TIME 169 6531.80 0.9957 1.0035 1440 97
TEST_TIME 170 6530.55 0.9978 1.0016 1543 100
TEST_TIME 171 6518.57 0.9976 1.0029 1644 99
TEST_TIME 172 6511.84 0.9982 1.0018 1790 97
TEST_TIME 173 6508.37 0.9965 1.0011 1290 100
TEST_TIME 174 6491.88 0.9979 1.0013 1549 97
TEST_TIME 175 6485.25 0.9966 1.0016 1337 100
TEST_TIME 176 6467.20 0.9987 1.0017 1266 96
TEST_TIME 177 6470.07 0.9983 1.0013 1501 98
TEST_TIME 178 6458.30 0.9975 1.0029 1296 90
TEST_TIME 179 6451.42 0.9983 1.0013 1294 90
TEST_TIME 180 6448.62 0.9962 1.0009 879 98
Done for 9300 ms, from 6:59:33.61 to 6:59:42.91.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 59458 89241 52126 104863 59055 26250 88038 106367 57764 139798 86941 32965 86385 76138 153976 135200 64947 154900 <null> 03:46:43 04:04:43
fetches per second 2 68379 97348 63078 <null> 54790 110506 76943 129629 92183 36053 76388 54039 122838 97861 129047 144472 126405 491516 <null> 04:04:44 04:22:44
fetches per second 3 56589 84934 78080 <null> 53170 38666 60348 143942 10787 39413 52337 56367 105021 54302 132079 183142 372804 104833 <null> 04:22:45 04:40:45
fetches per second 4 57449 77964 68755 123587 58435 <null> 71931 16985 53920 206363 78764 13270 92913 88778 193407 <null> 126827 310399 <null> 04:40:46 04:58:46
fetches per second 5 35428 53942 54256 79124 48711 86032 88493 112509 86785 2534 42050 41243 56711 44510 96697 3092 165051 51550 <null> 04:58:47 05:16:47
fetches per second 6 55614 69606 28247 39494 41343 <null> 95241 <null> 54569 12667 59010 46354 63208 1516 103856 6495 203429 54857 <null> 05:16:48 05:34:48
fetches per second 7 16444 82966 19723 <null> 8205 3276 22530 <null> 2772 175714 21952 16412 46356 6099 26062 2737 21577 7117 <null> 05:34:49 05:52:49
fetches per second 8 10457 12764 15826 <null> 12022 3106 35863 3482 <null> 6824 13043 11959 17553 4665 15912 5052 131292 88691 <null> 05:52:50 06:10:50
fetches per second 9 13813 29724 12924 7154 19430 8806 38613 3563 56738 1591 14159 <null> 35555 11283 26769 <null> 216591 183767 <null> 06:10:51 06:28:51
fetches per second 10 6793 4926 7782 <null> 17489 3649 11185 13922 2722 4875 10615 2436 13682 8518 15529 3814 <null> 56930 <null> 06:28:52 06:46:52
marks per second 1 12820 11309 11207 17270 13591 6348 10679 18400 7848 27827 14809 5438 8487 13162 6708 34600 15649 11829 <null> 03:46:43 04:04:43
marks per second 2 14481 11558 13783 <null> 11932 19462 10318 18694 14239 6164 9650 9387 10212 18819 4332 26055 13383 39423 <null> 04:04:44 04:22:44
marks per second 3 11887 11022 16919 <null> 11204 9785 7577 20395 1208 6620 8647 8760 7045 10218 4925 25285 48957 7250 <null> 04:22:45 04:40:45
marks per second 4 11916 10364 15487 19846 12703 <null> 8491 2583 6765 31545 11466 2040 4931 15023 6677 <null> 10983 21018 <null> 04:40:46 04:58:46
marks per second 5 7376 6824 11617 11941 10376 19354 12307 16336 11864 487 4889 5387 3429 6946 2770 468 16687 1146 <null> 04:58:47 05:16:47
marks per second 6 11431 9058 5848 5755 7937 <null> 10178 <null> 7069 2268 6598 7578 3255 220 3514 873 15737 1142 <null> 05:16:48 05:34:48
marks per second 7 3281 9373 4039 <null> 1560 706 2810 <null> 455 27571 3586 2283 1661 1387 1449 444 946 487 <null> 05:34:49 05:52:49
marks per second 8 2186 1613 3031 <null> 2551 623 3023 479 <null> 1012 1799 1812 569 896 272 741 6184 886 <null> 05:52:50 06:10:50
marks per second 9 2887 4187 2084 1016 3939 2446 4438 501 6625 265 1582 <null> 1441 1746 744 <null> 59774 4604 <null> 06:10:51 06:28:51
marks per second 10 1335 635 1054 <null> 2505 729 975 1846 295 714 918 412 330 1421 481 322 <null> 820 <null> 06:28:52 06:46:52
reads/fetches*100 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 03:46:43 04:04:43
reads/fetches*100 2 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:04:44 04:22:44
reads/fetches*100 3 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:22:45 04:40:45
reads/fetches*100 4 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 04:40:46 04:58:46
reads/fetches*100 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:58:47 05:16:47
reads/fetches*100 6 0 0 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 05:16:48 05:34:48
reads/fetches*100 7 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 05:34:49 05:52:49
reads/fetches*100 8 0 0 0 <null> 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 <null> 05:52:50 06:10:50
reads/fetches*100 9 0 0 0 0 0 0 0 0 0 0 0 <null> 0 0 0 <null> 0 0 <null> 06:10:51 06:28:51
reads/fetches*100 10 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 06:28:52 06:46:52
writes/marks*100 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 0 <null> 03:46:43 04:04:43
writes/marks*100 2 0 0 0 <null> 0 0 0 0 0 1 0 0 0 0 0 0 1 0 <null> 04:04:44 04:22:44
writes/marks*100 3 0 0 0 <null> 0 0 0 0 1 1 0 0 0 0 0 0 0 0 <null> 04:22:45 04:40:45
writes/marks*100 4 0 0 0 0 0 <null> 0 0 1 0 0 0 0 0 0 <null> 0 0 <null> 04:40:46 04:58:46
writes/marks*100 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 4 0 <null> 04:58:47 05:16:47
writes/marks*100 6 0 0 0 0 0 <null> 0 <null> 1 0 0 1 0 0 0 0 2 0 <null> 05:16:48 05:34:48
writes/marks*100 7 0 0 0 <null> 0 0 0 <null> 1 0 0 0 0 0 0 0 3 0 <null> 05:34:49 05:52:49
writes/marks*100 8 1 0 0 <null> 0 0 0 0 <null> 0 0 1 0 0 0 0 1 0 <null> 05:52:50 06:10:50
writes/marks*100 9 0 0 0 0 0 0 0 0 1 0 0 <null> 0 0 0 <null> 0 0 <null> 06:10:51 06:28:51
writes/marks*100 10 0 0 0 <null> 0 0 0 0 1 0 0 0 0 0 0 0 <null> 0 <null> 06:28:52 06:46:52
Done for 9150 ms, from 6:59:43.92 to 6:59:53.07.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2042598 1877717 164881 8.07 0 15303 44 164881 2017-12-09 03:46 2017-12-09 06:46
doc_list_biud 2043003 1877717 165286 8.09 0 6895 12 165286 2017-12-09 03:46 2017-12-09 06:46
sp_add_invoice_to_stock 20064 11729 8335 41.54 15 133209 8086 8335 2017-12-09 03:46 2017-12-09 06:46
sp_cancel_adding_invoice 4442 3467 975 21.94 0 51839 1966 975 2017-12-09 03:46 2017-12-09 06:46
sp_cancel_client_order 7105 6939 166 2.33 0 2980 193 166 2017-12-09 03:46 2017-12-09 06:46
sp_cancel_customer_reserve 373739 219031 154708 41.39 0 4446 46 154708 2017-12-09 03:46 2017-12-09 06:46
sp_cancel_pay_from_customer 2619 2608 11 0.42 0 2699 111 11 2017-12-09 03:46 2017-12-09 06:46
sp_cancel_pay_to_supplier 1648 1645 3 0.18 0 2917 96 3 2017-12-09 03:46 2017-12-09 06:46
sp_cancel_supplier_invoice 9924 7828 2096 21.12 0 7816 323 2096 2017-12-09 03:46 2017-12-09 06:46
sp_cancel_supplier_order 1596 542 1054 66.04 15 229789 16353 1054 2017-12-09 03:46 2017-12-09 06:46
sp_cancel_write_off 23641 15416 8225 34.79 0 3885 119 8225 2017-12-09 03:46 2017-12-09 06:46
sp_client_order 83645 83645 0 0.00 0 5616 371 0 2017-12-09 03:46 2017-12-09 06:46
sp_customer_reserve 671916 671916 0 0.00 0 9906 113 0 2017-12-09 03:46 2017-12-09 06:46
sp_fill_shopping_cart 126674 126375 299 0.23 0 5319 74 0 2017-12-09 03:46 2017-12-09 06:46
sp_fill_shopping_cart_clo_res 671916 671916 0 0.00 0 2840 9 0 2017-12-09 03:46 2017-12-09 06:46
sp_get_clo_for_invoice 11729 11729 0 0.00 0 7145 270 0 2017-12-09 03:46 2017-12-09 06:46
sp_kill_cost_storno 31995 23136 8859 27.68 0 1732 13 8859 2017-12-09 03:46 2017-12-09 06:46
sp_kill_qstorno_ret_qs2qd 780710 461848 318862 40.84 0 5897 16 318862 2017-12-09 03:46 2017-12-09 06:46
sp_kill_qty_storno 468635 303394 165241 35.26 0 6723 53 165241 2017-12-09 03:46 2017-12-09 06:46
sp_lock_selected_doc 82136 70592 11544 14.05 0 2652 6 11544 2017-12-09 03:46 2017-12-09 06:46
